Pitabeddara
GRN Reference: GRN10000001
Date: 2026-06-30
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: 5156161
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100082 | 17 LCD MONITOR | 5,350.00 | 4 | 0 | 21,210.00 |
| 2 | 100083 | 19 SQ LCD MONITOR -- 03 MONTH WARANTY | 5,550.00 | 12 | 0 | 66,600.00 |
| 3 | 100062 | SSD NVME 120 GB -- 01 YEARS WARRANTY | 1.00 | 1 | 0 | 1.00 |
| Subtotal Gross Cost: | LKR 126,750.00 |
| Grand Total Cost: | LKR 126,750.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature