Pitabeddara
GRN Reference: GRN10000005
Date: 2026-07-01
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: 5
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100102 | AOAS M29 WIRED MOUSE | 425.00 | 11 | 0 | 4,675.00 |
| 2 | 100039 | MEETION M360 USB MOUSE | 450.00 | 7 | 0 | 3,150.00 |
| 3 | 100103 | AOAS M32 WIRED MOUSE | 445.00 | 3 | 0 | 1,335.00 |
| 4 | 100041 | MEETION M915 GAMING MOUSE | 1,375.00 | 4 | 0 | 5,500.00 |
| 5 | 100041 | MEETION M915 GAMING MOUSE | 1,375.00 | 1 | 0 | 1,375.00 |
| Subtotal Gross Cost: | LKR 32,760.00 |
| Grand Total Cost: | LKR 32,760.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature