Pitabeddara
GRN Reference: GRN10000017
Date: 2026-07-02
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: 13
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100114 | SCP UPS 650VA | 8,750.00 | 1 | 0 | 8,750.00 |
| 2 | 100115 | USED GAMING CASING | 7,000.00 | 2 | 0 | 14,000.00 |
| 3 | 100116 | V SHENG BLACK GAMING CASING | 7,800.00 | 1 | 0 | 7,800.00 |
| 4 | 100117 | CR GAMING CASING | 8,450.00 | 1 | 0 | 8,450.00 |
| 5 | 100118 | A290 BLACK GAMING CASING | 9,750.00 | 1 | 0 | 9,750.00 |
| 6 | 100119 | USED NORMAL CASING | 1.00 | 4 | 0 | 4.00 |
| Subtotal Gross Cost: | LKR 72,550.00 |
| Grand Total Cost: | LKR 72,550.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature