Pitabeddara
GRN Reference: GRN10000019
Date: 2026-07-02
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: 15
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100044 | MEETION WIRELESS MOUSE | 1.00 | 3 | 0 | 3.00 |
| 2 | 100040 | MEETION M371 GAMING MOUSE | 871.00 | 3 | 0 | 2,613.00 |
| 3 | 100063 | MEMORYGHOUST SSD NVME 256 GB | 9,000.00 | 1 | 0 | 9,000.00 |
| 4 | 100003 | MEMORY GHUST SATA SSD 256GB | 9,000.00 | 1 | 0 | 9,000.00 |
| 5 | 100064 | MEMORYGHOST SSD SATA BRAND NEW 120 GB | 7,000.00 | 2 | 0 | 14,000.00 |
| 6 | 100061 | SSD M.2 120 GB | 4,950.00 | 1 | 0 | 4,950.00 |
| Subtotal Gross Cost: | LKR 57,250.00 |
| Grand Total Cost: | LKR 57,250.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature