Pitabeddara
GRN Reference: GRN10000021
Date: 2026-07-02
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: 17
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100021 | HDMI TO VGA CONVERTOR | 840.00 | 2 | 0 | 1,680.00 |
| 2 | 100008 | BLUETOOTH DONGLE | 395.00 | 1 | 0 | 395.00 |
| 3 | 100019 | HDMI 1.5M CABLE | 265.00 | 6 | 0 | 1,590.00 |
| 4 | 100056 | PRINTER CABLE | 250.00 | 1 | 0 | 250.00 |
| 5 | 100070 | USB WIFI ADAPTER | 525.00 | 11 | 0 | 5,775.00 |
| 6 | 100069 | USB SOUND CARD | 295.00 | 3 | 0 | 885.00 |
| 7 | 100076 | 4 PORT USB 3.0 HUB | 545.00 | 2 | 0 | 1,090.00 |
| 8 | 100018 | HDD CADDY | 450.00 | 7 | 0 | 3,150.00 |
| 9 | 100050 | MOUSE PAD | 110.00 | 4 | 0 | 440.00 |
| Subtotal Gross Cost: | LKR 29,050.00 |
| Grand Total Cost: | LKR 29,050.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature