Pitabeddara
GRN Reference: GRN10000027
Date: 2026-07-04
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: 21
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100037 | MEETION HP022 GAMING HEAD SET | 1,962.00 | 3 | 0 | 5,886.00 |
| 2 | 100017 | WD HARD BAY 3.0 | 1,265.00 | 3 | 0 | 3,795.00 |
| 3 | 100043 | MEETION SP2010 SPEAKER | 1,345.00 | 5 | 0 | 6,725.00 |
| 4 | 100014 | EPSON LQ 300 RIBBON | 560.00 | 6 | 0 | 3,360.00 |
| Subtotal Gross Cost: | LKR 29,910.00 |
| Grand Total Cost: | LKR 29,910.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature