Pitabeddara
GRN Reference: GRN10000035
Date: 2026-07-04
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: SP//30314
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100099 | SSD SATA USED 120GB | 5,150.00 | 5 | 0 | 25,750.00 |
| 2 | 100032 | 15.6 30 PIN SLIM LAPTOP DISPLAY -- | 9,550.00 | 1 | 0 | 9,550.00 |
| 3 | 100138 | EZVIZ TY1 PRO 1080 INDOOR CAMERA | 6,484.00 | 1 | 0 | 6,484.00 |
| 4 | 100074 | WEB CAM -- 1080P | 1,960.00 | 2 | 0 | 3,920.00 |
| 5 | 100093 | I3 4TH GEN CPU -- 500HDD/4GB RAM/DVD RW 03 MONTH WARRANTY | 15,500.00 | 1 | 0 | 15,500.00 |
| 6 | 100092 | I3 3RD GEN CPU -- 4GB DDR4 RAM/500GB HDD/DVD/03 MONTH WARRANTY | 14,750.00 | 1 | 0 | 14,750.00 |
| 7 | 100091 | I3 2ND GEN CPU -- 500HDD/4GB RAM/DVD RW 03 MONTH WARRANTY | 14,250.00 | 1 | 0 | 14,250.00 |
| 8 | 100103 | AOAS M32 WIRED MOUSE | 445.00 | 10 | 0 | 4,450.00 |
| 9 | 100133 | WIFI + BT4.0 USB ADAPTER | 1,050.00 | 3 | 0 | 3,150.00 |
| 10 | 100062 | BESTOSS SSD NVME 120 GB | 8,150.00 | 3 | 0 | 24,450.00 |
| 11 | 100170 | 8GB MEMORYGHOST PEN DRIVE | 1,190.00 | 3 | 0 | 3,570.00 |
| 12 | 100010 | COOLING FAN BRAND NEW | 644.00 | 5 | 0 | 3,220.00 |
| Subtotal Gross Cost: | LKR 169,760.00 |
| Grand Total Cost: | LKR 169,760.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature