Pitabeddara
GRN Reference: GRN10000055
Date: 2026-07-31
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: sp/31046
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100056 | PRINTER CABLE | 165.00 | 5 | 0 | 825.00 |
| 2 | 100029 | KSTAR 650V UPS SYSTEM | 8,750.00 | 2 | 0 | 17,500.00 |
| 3 | 100153 | 790 INK | 425.00 | 4 | 0 | 1,700.00 |
| 4 | 100070 | USB WIFI ADAPTER | 520.00 | 5 | 0 | 2,600.00 |
| 5 | 100068 | UPS BATTERY | 3,150.00 | 4 | 0 | 12,600.00 |
| Subtotal Gross Cost: | LKR 35,225.00 |
| Grand Total Cost: | LKR 35,225.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature