Pitabeddara
GRN Reference: GRN10000060
Date: 2026-08-07
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: sp/31241
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100097 | I5 6TH GEN CPU -- 4GB DDR4 RAM/500GB HDD/DVD RW | 26,500.00 | 1 | 0 | 26,500.00 |
| 2 | 100091 | I3 2ND GEN CPU -- 500HDD/4GB RAM/DVD RW 03 MONTH WARRANTY | 14,250.00 | 2 | 0 | 28,500.00 |
| 3 | 100094 | I5 2RD GEN CPU -- 03 MONTH WARRANTY 500GB HDD/4GB DDR3/DVD R/W | 15,500.00 | 1 | 0 | 15,500.00 |
| 4 | 100038 | MEETION K100 KEY BOARD -- 9 MONTH WARRANTY | 1,067.00 | 10 | 0 | 10,670.00 |
| 5 | 100039 | MEETION M360 USB MOUSE | 472.00 | 4 | 0 | 1,888.00 |
| 6 | 100164 | 22 LCD WIDE MONITOR | 8,200.00 | 4 | 0 | 32,800.00 |
| Subtotal Gross Cost: | LKR 115,858.00 |
| Grand Total Cost: | LKR 115,858.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature