Pitabeddara
GRN Reference: GRN10000062
Date: 2026-08-14
Supplier Name: SMART PC
Address: N/A
Supplier ID: 144
Supplier Invoice Ref: SP/31445
Receiving Branch: PC Needs
Tax Scheme Rule: Non-Taxable Transaction (NON)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | 100099 | SSD SATA USED 120GB | 4,950.00 | 5 | 0 | 24,750.00 |
| 2 | 100045 | MEMOMEETION K9320 GAMING KEY BOARD | 2,834.00 | 3 | 0 | 8,502.00 |
| 3 | 100043 | MEETION SP2010 SPEAKER | 1,450.00 | 5 | 0 | 7,250.00 |
| 4 | 100069 | USB SOUND CARD | 280.00 | 5 | 0 | 1,400.00 |
| 5 | 100185 | 12V/5A POWER PACK | 1,630.00 | 2 | 0 | 3,260.00 |
| 6 | 100044 | MEETION WIRELESS MOUSE | 970.00 | 5 | 0 | 4,850.00 |
| 7 | 100001 | AOAS A-1013 ENGLISH KEY BOARD | 690.00 | 5 | 0 | 3,450.00 |
| 8 | 100036 | LQ 310 RIBBON | 550.00 | 5 | 0 | 2,750.00 |
| 9 | 100057 | RGB CPU COOLER FAN | 1,620.00 | 2 | 0 | 3,240.00 |
| Subtotal Gross Cost: | LKR 59,452.00 |
| Grand Total Cost: | LKR 59,452.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature