โฌ…๏ธ Back to Manage GRN

Goods Received Note

Doc No: GRN10000006
Supplier: SMART PC | Phone: 0765327731
Date: 2026-07-01 16:42:03
Supplier ID: 144
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100091 I3 2ND GEN CPU -- 500HDD/4GB RAM/DVD RW 03 MONTH WARRANTY 14,250.0000 1.000 0.000 0.0000 14,250.0000
100092 I3 3RD GEN CPU -- 4GB DDR4 RAM/500GB HDD/DVD/03 MONTH WARRANTY 14,750.0000 1.000 0.000 0.0000 14,750.0000
100093 I3 4TH GEN CPU -- 500HDD/4GB RAM/DVD RW 03 MONTH WARRANTY 15,500.0000 1.000 0.000 0.0000 15,500.0000
100023 I3 6TH GEN CPU -- 4GB DDR4 RAM/500GB HDD/DVD/03 MONTH WARRANTY 20,900.0000 1.000 0.000 0.0000 20,900.0000
100094 I5 2RD GEN CPU -- 03 MONTH WARRANTY 500GB HDD/4GB DDR3/DVD R/W 15,500.0000 1.000 0.000 0.0000 15,500.0000
100095 I5 3RD GEN CPU -- 4GB DDR4 RAM/500GB HDD/DVD/03 MONTH WARRANTY 16,500.0000 1.000 0.000 0.0000 16,500.0000
100096 I5 4TH GEN CPU -- 500GB HDD/4GB RAM/DVD RW 19,850.0000 1.000 0.000 0.0000 19,850.0000
100097 I5 6TH GEN CPU -- 4GB DDR4 RAM/500GB HDD/DVD RW 26,500.0000 1.000 0.000 0.0000 26,500.0000
Net Value (Base) LKR 143,750.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 169,050.00