NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202605160004
DATE: 16-05-2026
BILL TO:
PANDA CLOTHING STORE
NARAMMALA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Lunch box 3731 3 795.00 0.0% 2,385.00
2 Lunch box 3062 3 695.00 0.0% 2,085.00
3 Lunch box 8335 3 525.00 0.0% 1,575.00
4 Lunch box 9035 3 695.00 0.0% 2,085.00
5 Lunch box 9067 3 445.00 0.0% 1,335.00
6 Lunch box 7271 3 395.00 0.0% 1,185.00
7 Lunch box 8336 3 695.00 0.0% 2,085.00
8 Lunch box 7246 3 695.00 0.0% 2,085.00
9 Lunch box 9032 3 695.00 0.0% 2,085.00
10 Lunch box 25029 3 695.00 0.0% 2,085.00
11 Lunch box 020 3 850.00 0.0% 2,550.00
12 Lunch box 7245 3 695.00 0.0% 2,085.00
13 Water Bottle 0351127 6 495.00 0.0% 2,970.00
14 Water Bottle 001 6 400.00 0.0% 2,400.00
15 ICE KING CUP 1100ML 6 575.00 0.0% 3,450.00
16 ANTLES CUP 6 395.00 0.0% 2,370.00
17 TOY TRUCK 8816-7 6 295.00 0.0% 1,770.00
18 Bako 66022 12 210.00 0.0% 2,520.00
19 Toy Gun 618-8 6 325.00 0.0% 1,950.00
20 TOY PHONE LABUBU 12 150.00 0.0% 1,800.00
21 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
22 CASHIER TOY LABUBU PT 0283 12 335.00 0.0% 4,020.00
23 TOY BULLET GUN SM 54 3 1,120.00 0.0% 3,360.00
24 TOY BUBBLE GUN 8951 3 785.00 0.0% 2,355.00
25 TOY BULLET GUN SM 44 3 665.00 0.0% 1,995.00
26 Toy Gun 060-3A 3 395.00 0.0% 1,185.00
27 Toy Kitchen Set 8111 3 295.00 0.0% 885.00
28 TOYS GUN 855-1 3 520.00 0.0% 1,560.00
29 Toy Gun 346 3 245.00 0.0% 735.00
NET TOTAL: Rs. 74,985.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!