NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202606020001
DATE: 02-06-2026
BILL TO:
MALSHAKA FASHION
AWISSAWELLA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 WATER BOTTELS SCHOOL STEEL 1 3 720.00 0.0% 2,160.00
2 WATER BOTTELS SCHOOL STEEL 2 3 720.00 0.0% 2,160.00
3 STAINLESS BOTTLE 500ML 3 795.00 0.0% 2,385.00
4 ANTLES CUP 3 395.00 0.0% 1,185.00
5 COCA COLA BOTTLE 750ML 3 725.00 0.0% 2,175.00
6 WATER BOTTELS STEEL NEW 3 695.00 0.0% 2,085.00
7 WATER BOTTELS STEEL STAR 3 695.00 0.0% 2,085.00
8 WATER BOTTELS STEEL PLAIN 3 625.00 0.0% 1,875.00
9 WATER BOTTELS STEEL BOUNCING 3 710.00 0.0% 2,130.00
10 Lunch box 3062 3 695.00 0.0% 2,085.00
11 Lunch box 020 3 850.00 0.0% 2,550.00
12 Lunch box 9067 3 445.00 0.0% 1,335.00
13 Lunch box 7271 3 395.00 0.0% 1,185.00
14 Lunch box 1211 3 645.00 0.0% 1,935.00
15 Lunch box 1874 3 1,375.00 0.0% 4,125.00
16 Lunch box 2003-4 3 1,115.00 0.0% 3,345.00
17 Lunch box 6291 3 1,275.00 0.0% 3,825.00
18 Lunch box 8083-1 3 1,010.00 0.0% 3,030.00
19 Lunch box 250301-1 3 1,225.00 0.0% 3,675.00
20 Lunch box 3062A 3 1,375.00 0.0% 4,125.00
21 TOY TRUCK 155-347 3 795.00 0.0% 2,385.00
22 TOY TRUCK 2028 3 350.00 0.0% 1,050.00
23 TOY TRUCK 8816-7 3 295.00 0.0% 885.00
24 TOY TRUCK 677-3 3 415.00 0.0% 1,245.00
25 TOY TRUCK 069-6 3 295.00 0.0% 885.00
26 TOY TRUCK 88B-2 3 345.00 0.0% 1,035.00
27 Bako 66022 3 210.00 0.0% 630.00
28 Toys 6588 3 875.00 0.0% 2,625.00
29 TOY 2 TRUCK GREEN 3 785.00 0.0% 2,355.00
30 TOY BAKO 6588-4 3 815.00 0.0% 2,445.00
31 TOY TRUCK 8912 D 3 995.00 0.0% 2,985.00
32 TOY TRUCK 6588-52 3 815.00 0.0% 2,445.00
33 TOY TRUCK 6588-38 3 835.00 0.0% 2,505.00
34 TOY TRUCK ANIMAL 9836-8 3 710.00 0.0% 2,130.00
35 BAKO 3671-9 3 465.00 0.0% 1,395.00
36 TOY BAKO 268-12 3 1,225.00 0.0% 3,675.00
37 TOY TRUCK 6588-53 3 815.00 0.0% 2,445.00
38 TOY TRUCK SET 586-32 3 610.00 0.0% 1,830.00
39 TOY BAKO A888-2 3 945.00 0.0% 2,835.00
40 Bako 508 3 745.00 0.0% 2,235.00
41 Toys 816-1 3 930.00 0.0% 2,790.00
42 Toys 6618 3 915.00 0.0% 2,745.00
43 TOY TRUCK SET 888-9 3 815.00 0.0% 2,445.00
44 Bako 616-7 3 565.00 0.0% 1,695.00
45 Bako 978-1 3 795.00 0.0% 2,385.00
46 TOY TRUCK 816-2 3 815.00 0.0% 2,445.00
47 TOY BAKO 689-5 3 565.00 0.0% 1,695.00
48 TOY TRUCK 6588-8 3 835.00 0.0% 2,505.00
49 TOY TRUCK 271 3 895.00 0.0% 2,685.00
50 CASHIER TOY LABUBU PT 0283 12 335.00 0.0% 4,020.00
51 TOY PHONE LABUBU 6 150.00 0.0% 900.00
52 2016-10 3 215.00 0.0% 645.00
53 Toys Gun M-65 3 140.00 0.0% 420.00
54 Toy Gun 618-8 3 325.00 0.0% 975.00
55 TOY PUZZLE 3 395.00 0.0% 1,185.00
56 TOY DOLL SET 2028-26 3 795.00 0.0% 2,385.00
57 DOLL 688-22 3 865.00 0.0% 2,595.00
58 TOY ARROW 3 815.00 0.0% 2,445.00
59 Toy Gun 060-3A 3 395.00 0.0% 1,185.00
60 TOYS GUN 855-1 3 520.00 0.0% 1,560.00
61 Toy Gun 346 3 245.00 0.0% 735.00
62 Toy Kitchen Set 8111 3 295.00 0.0% 885.00
63 TOY REMOTE CAR 158 2 1,995.00 0.0% 3,990.00
64 TOY ROBOT 1688-6B 2 2,535.00 0.0% 5,070.00
65 TOY BULLET GUN SM 44 3 665.00 0.0% 1,995.00
66 TOY BUBBLE GUN 2129 3 825.00 0.0% 2,475.00
67 TOY BUBBLE GUN 8951 3 785.00 0.0% 2,355.00
68 TOY LABUBU 390-508 3 325.00 0.0% 975.00
69 TOY LABUBU SET 2518-5 3 730.00 0.0% 2,190.00
70 LABUBU TADY 6 695.00 0.0% 4,170.00
NET TOTAL: Rs. 179,145.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!