NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202608050002
DATE: 05-08-2026
BILL TO:
GURUGE TEX
ARALAGANWILA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 TOY TRUCK 6588-8 3 835.00 0.0% 2,505.00
2 WATER BOTTELS STEEL STAR 12 695.00 0.0% 8,340.00
3 STAINLESS BOTTLE 500ML 10 795.00 0.0% 7,950.00
4 COCA COLA BOTTLE 750ML 12 725.00 0.0% 8,700.00
5 WATER BOTTELS SCHOOL STEEL 2 12 720.00 0.0% 8,640.00
6 WATER BOTTELS SCHOOL STEEL 1 12 720.00 0.0% 8,640.00
7 Lunch box 9067 12 445.00 0.0% 5,340.00
8 Lunch box 7271 12 395.00 0.0% 4,740.00
9 Lunch box 6105 12 425.00 0.0% 5,100.00
10 Lunch box 9072 12 625.00 0.0% 7,500.00
11 Lunch box 1211 12 645.00 0.0% 7,740.00
12 Lunch box 3730 12 695.00 0.0% 8,340.00
13 Lunch box 620 12 595.00 0.0% 7,140.00
14 Lunch box 8335 12 525.00 0.0% 6,300.00
15 Lunch box 8334 12 595.00 0.0% 7,140.00
16 SHARPNERS BOTTLE 12 65.00 0.0% 780.00
17 Skipping 815 24 125.00 0.0% 3,000.00
18 DOLL BOX 6 395.00 0.0% 2,370.00
19 BULDING BOX 1 795.00 0.0% 795.00
20 DOOL SET 3 695.00 0.0% 2,085.00
21 BULLET PAKET 30 20.00 0.0% 600.00
22 TOY LABUBU 390-508 12 325.00 0.0% 3,900.00
23 TOYS 675 12 275.00 0.0% 3,300.00
24 TOYS 665 12 285.00 0.0% 3,420.00
25 SPINNER 12 295.00 0.0% 3,540.00
26 TOY PUZZLE 12 395.00 0.0% 4,740.00
27 TOY ROBOT 1688-6B 3 2,535.00 0.0% 7,605.00
28 TOY TRUCK 8912 D 3 995.00 0.0% 2,985.00
29 TOY TRUCK SET 888-9 6 815.00 0.0% 4,890.00
30 TOY TRUCK ANIMAL 9836-8 3 710.00 0.0% 2,130.00
31 TOY TRUCK 6588-52 3 815.00 0.0% 2,445.00
32 Bako 978-1 3 795.00 0.0% 2,385.00
33 616-6 6 595.00 0.0% 3,570.00
34 TOY BAKO 6588-4 3 815.00 0.0% 2,445.00
35 TOY TRUCK 6588-38 3 835.00 0.0% 2,505.00
36 TOY TRUCK 816-2 3 815.00 0.0% 2,445.00
37 TOY TRUCK 6588-53 3 815.00 0.0% 2,445.00
38 Toys 816-1 3 930.00 0.0% 2,790.00
39 TOY BAKO 689-5 6 565.00 0.0% 3,390.00
40 TOY TRUCK 688-4 3 965.00 0.0% 2,895.00
41 TOY BAKO A888-2 3 945.00 0.0% 2,835.00
42 Bako 616-7 6 565.00 0.0% 3,390.00
43 Bako 66022 12 210.00 0.0% 2,520.00
44 Toy 660 2 230.00 0.0% 460.00
45 toy 8073 12 210.00 0.0% 2,520.00
46 TOY TRUCK 88B-2 6 345.00 0.0% 2,070.00
47 TOY TRUCK 8816-7 6 295.00 0.0% 1,770.00
48 SPEED CHASE 12 295.00 0.0% 3,540.00
49 SPEED RACER 12 375.00 0.0% 4,500.00
50 CASHIER TOYS 888 12 295.00 0.0% 3,540.00
51 CASHIER TOYS 666-2 12 295.00 0.0% 3,540.00
52 PRESS DURIAN CAR 12 350.00 0.0% 4,200.00
53 Bouncing Ball 12 165.00 0.0% 1,980.00
54 BULLET GUN 6 895.00 0.0% 5,370.00
55 BUBBLE SMALL GUN 6 395.00 0.0% 2,370.00
56 TOY BUBBLE GUN 2129 3 825.00 0.0% 2,475.00
57 LIGHT CLIP FAN 3 995.00 0.0% 2,985.00
58 SHARK CAR 12 395.00 0.0% 4,740.00
59 SKIPING 6131 12 185.00 0.0% 2,220.00
NET TOTAL: Rs. 251,725.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!