NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602060001
DATE: 06-02-2026
BILL TO:
K.S.B TEX
RAMBUKKANA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Birthday Baloon 20 250.00 0.0% 5,000.00
2 Party Curtain 4 125.00 0.0% 500.00
3 Birthday Card 4 110.00 0.0% 440.00
4 Lunch Box 261 3 625.00 0.0% 1,875.00
5 Lunch Box 2090 3 495.00 0.0% 1,485.00
6 Lunch Box 9020-T 3 395.00 0.0% 1,185.00
7 Lunch Box 7721 2 890.00 0.0% 1,780.00
8 Lunch Box 7740 2 1,045.00 0.0% 2,090.00
9 toys 8073 2 210.00 0.0% 420.00
10 Water Bottle 778 2 220.00 0.0% 440.00
11 Vaccum Flask 2 795.00 0.0% 1,590.00
12 Water Bottle 8102-2 2 535.00 0.0% 1,070.00
13 Water Bottle 0351127 2 495.00 0.0% 990.00
14 Water Bottle 304-1127 2 525.00 0.0% 1,050.00
15 Water Bottle 1205 2 755.00 0.0% 1,510.00
16 Water Bottle P20 2 935.00 0.0% 1,870.00
17 Water Bottle 767-708 1 1,670.00 0.0% 1,670.00
18 Water Bottle H887 1 1,180.00 0.0% 1,180.00
19 Toy Gun 502-14B 2 325.00 0.0% 650.00
20 Toy Gun 346 2 245.00 0.0% 490.00
21 Toy Kitchen Set 602A 3 395.00 0.0% 1,185.00
22 Kitchen Set 6072-11 3 425.00 0.0% 1,275.00
23 Toy Gun K896 1 525.00 0.0% 525.00
24 Toy Gun 060-3A 1 395.00 0.0% 395.00
25 toys Gun 168-6 1 525.00 0.0% 525.00
26 Doll 2 650.00 0.0% 1,300.00
27 toys 8073 3 210.00 0.0% 630.00
28 Skipping 815 3 125.00 0.0% 375.00
29 Skipping 6131 3 185.00 0.0% 555.00
30 Skipping 6138 3 150.00 0.0% 450.00
31 Toys Gun M-65 2 140.00 0.0% 280.00
32 Toys Gun 838 3 275.00 0.0% 825.00
33 Toy Gun 7757 2 225.00 0.0% 450.00
34 Toy Gun 618-8 2 325.00 0.0% 650.00
35 Toy gun 899k 6 65.00 0.0% 390.00
36 Toys 660 3 230.00 0.0% 690.00
37 Toys 683 3 150.00 0.0% 450.00
38 Toys 675 3 275.00 0.0% 825.00
39 Toys 665 3 285.00 0.0% 855.00
40 TOYS Remote Car 158P 2 1,395.00 0.0% 2,790.00
41 Toys 6618 3 915.00 0.0% 2,745.00
42 TOYS Remote Car 156H 2 1,295.00 0.0% 2,590.00
43 Toys 611-5 3 195.00 0.0% 585.00
44 Toys 250B-3 3 220.00 0.0% 660.00
45 Toys 816-1 3 930.00 0.0% 2,790.00
46 Toys Bako 616-6 3 595.00 0.0% 1,785.00
47 Toys 68C 3 645.00 0.0% 1,935.00
48 Toys 978 3 910.00 0.0% 2,730.00
49 Toys 6588 3 875.00 0.0% 2,625.00
50 Toys 588-2 3 1,145.00 0.0% 3,435.00
51 Toys 816 3 745.00 0.0% 2,235.00
52 Yo Yo 355-63 24 150.00 0.0% 3,600.00
53 Cashier Toys 88811-8 12 195.00 0.0% 2,340.00
54 Cashier Toys 402-13 12 195.00 0.0% 2,340.00
55 Cahier Toys 402-09 7 195.00 0.0% 1,365.00
56 Cashier toys 669-101 12 195.00 0.0% 2,340.00
57 Cashier Toys 209-802 12 175.00 0.0% 2,100.00
58 Hand mini Fan 72 145.00 0.0% 10,440.00
NET TOTAL: Rs. 91,785.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!