NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202610270001
DATE: 27-10-2026
BILL TO:
VIDUMINI FASHION
MIGAMUWA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 TOY PUZZLE 26 395.00 0.0% 10,270.00
2 Lunch box 7245 24 695.00 0.0% 16,680.00
3 Lunch box 9035 24 695.00 0.0% 16,680.00
4 Lunch box 3730 24 695.00 0.0% 16,680.00
5 Lunch box 325 24 695.00 0.0% 16,680.00
6 Lunch box 250301-1 24 955.00 0.0% 22,920.00
7 Lunch box 3731 24 795.00 0.0% 19,080.00
8 Lunch box 3062 24 695.00 0.0% 16,680.00
9 Lunch box 3778 24 625.00 0.0% 15,000.00
10 Lunch box 8343 24 795.00 0.0% 19,080.00
11 Lunch box 8334 24 595.00 0.0% 14,280.00
12 Lunch box 8083-1 9 795.00 0.0% 7,155.00
13 Water Bottle 001 6 400.00 0.0% 2,400.00
14 DOLL BOX 18 395.00 0.0% 7,110.00
15 SKIPING 6131 24 185.00 0.0% 4,440.00
16 Skipping 815 24 125.00 0.0% 3,000.00
17 BUBBLE SMALL GUN 24 395.00 0.0% 9,480.00
18 toy 8073 24 210.00 0.0% 5,040.00
19 Bako 66022 12 210.00 0.0% 2,520.00
20 TOY TRUCK 297 12 275.00 0.0% 3,300.00
21 TOY TRUCK 2028 12 350.00 0.0% 4,200.00
22 TOY TRUCK 677-3 12 415.00 0.0% 4,980.00
23 TOY TRUCK 8912 D 12 995.00 0.0% 11,940.00
24 LESSER ART 68-10R 12 995.00 0.0% 11,940.00
25 TOYS 985-2 24 150.00 0.0% 3,600.00
26 TOY HOT WHEOLS CAR 017 24 325.00 0.0% 7,800.00
27 Toy Gun 060-3A 18 395.00 0.0% 7,110.00
28 Toy Gun 346 15 245.00 0.0% 3,675.00
29 DOOL SET 12 695.00 0.0% 8,340.00
30 Toy Gun 618-8 22 325.00 0.0% 7,150.00
31 Toys Gun M-65 3 140.00 0.0% 420.00
32 GUN 838 23 275.00 0.0% 6,325.00
33 TOY REMOTE CAR 158 12 1,995.00 0.0% 23,940.00
34 Red Light-Up Spinning Top 8812 72 355.00 0.0% 25,560.00
35 Press-Activated LABUBU Toy PT 028-3 72 355.00 0.0% 25,560.00
36 Friction-Powered Motorcycle 615-8 72 395.00 0.0% 28,440.00
37 Red Light-Up Yo-Yo 355 144 155.00 0.0% 22,320.00
38 Friction-Powered Solid-Color Motorcycle 2051-7 72 325.00 0.0% 23,400.00
39 Pull-Back Realistic City Construction Vehicle YM-F49 72 245.00 0.0% 17,640.00
40 Wind-Up Construction Vehicle 8811 72 275.00 0.0% 19,800.00
41 Wind-Up Cartoon Spinning Airplane 520 72 295.00 0.0% 21,240.00
42 Cartoon press shark 912-2 72 295.00 0.0% 21,240.00
43 Pull-Back Construction Vehicle 399-680D12 72 295.00 0.0% 21,240.00
44 Cartoon Press-and-Go Airplane A-16 72 350.00 0.0% 25,200.00
45 Eco-Friendly Pull-String Light-Up Cartoon Deer LY2226-A12 72 295.00 0.0% 21,240.00
46 Friction-Powered City Police Motorcycle Model 1 72 325.00 0.0% 23,400.00
47 Press the caterpillar 862-9 48 310.00 0.0% 14,880.00
48 Pull-Back Realistic City Fire Truck YM-F50 72 245.00 0.0% 17,640.00
49 Double habit cartoon engineering vehicle 2250 72 295.00 0.0% 21,240.00
50 Four-Wheel-Drive Friction-Powered Graffiti Motorcycle H763 72 245.00 0.0% 17,640.00
51 Bicycle 888-22 72 465.00 0.0% 33,480.00
52 Wind-up Plush Rabbit with Round Tail 268-C2 72 195.00 0.0% 14,040.00
NET TOTAL: Rs. 745,095.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!