NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602090001
DATE: 09-02-2026
BILL TO:
BOPITIYA TEXTILES
POLGAHAWELA
PAYMENT: CASH PAYMENT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 TOY DOLL SET 8568-5 6 945.00 0.0% 5,670.00
2 TOY BAKO 6588-4 6 815.00 0.0% 4,890.00
3 LABUBU TADY 6 695.00 0.0% 4,170.00
4 TOY 4WD JEEP 865 3 1,995.00 0.0% 5,985.00
5 TOY REMOTE CAR 158 3 1,995.00 0.0% 5,985.00
6 TOY REMOTE CAR 1888-95A 3 1,995.00 0.0% 5,985.00
7 TOY BULLET GUN SM 54 6 1,120.00 0.0% 6,720.00
8 TOY BULLET GUN ZM-25 6 845.00 0.0% 5,070.00
9 TOY BUBBLE GUN 8951 6 785.00 0.0% 4,710.00
10 Cashier Toys 88811-8 12 195.00 0.0% 2,340.00
11 Yo Yo 355-63 24 150.00 0.0% 3,600.00
12 Cashier Toys 888019 12 195.00 0.0% 2,340.00
13 Cashier Toys 702-30 12 195.00 0.0% 2,340.00
14 Toy Gun 6637 6 220.00 0.0% 1,320.00
15 Toy Gun 996 6 375.00 0.0% 2,250.00
16 Toy Gun 060-3A 6 395.00 0.0% 2,370.00
17 Toy Kitchen Set 8111 6 295.00 0.0% 1,770.00
18 Kitchen Set 6072-11 6 425.00 0.0% 2,550.00
19 TOY TRUCK SET 586-32 6 610.00 0.0% 3,660.00
20 Toys 250B-3 6 220.00 0.0% 1,320.00
21 TOY TRUCK SET 688-258 6 695.00 0.0% 4,170.00
22 TOY TRUCK SET 586-85 6 675.00 0.0% 4,050.00
23 Toys Bako 616-6 6 595.00 0.0% 3,570.00
24 TOY TRUCK 6588-53 6 815.00 0.0% 4,890.00
25 TOY TRUCK 688-4 6 965.00 0.0% 5,790.00
26 TOY TRUCK 271 6 895.00 0.0% 5,370.00
27 TOY TRUCK 6588-52 6 815.00 0.0% 4,890.00
28 TOY TRUCK ANIMAL 9836-8 6 710.00 0.0% 4,260.00
29 Toys 978 6 910.00 0.0% 5,460.00
30 TOY TRUCK 2028 6 350.00 0.0% 2,100.00
31 toys 985-2 6 150.00 0.0% 900.00
32 TOY TRUCK 88B-2 6 345.00 0.0% 2,070.00
33 Toys 660 6 230.00 0.0% 1,380.00
34 Toys 675 6 275.00 0.0% 1,650.00
35 Toys 665 6 285.00 0.0% 1,710.00
36 Toys 683 6 150.00 0.0% 900.00
37 TOY TRUCK 297 6 275.00 0.0% 1,650.00
38 TOY TRUCK 8816-7 6 295.00 0.0% 1,770.00
39 TOY TRUCK 069-6 6 295.00 0.0% 1,770.00
40 Toys Gun M-65 6 140.00 0.0% 840.00
41 TOY DOLL 2518-5 6 730.00 0.0% 4,380.00
42 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
43 TOY HOT WHEOLS CAR 017 6 325.00 0.0% 1,950.00
44 TOY PUZZLE 12 395.00 0.0% 4,740.00
45 TOY PHONE LABUBU 24 150.00 0.0% 3,600.00
46 Lunch box 1874 6 1,375.00 0.0% 8,250.00
47 Lunch box 9067 6 445.00 0.0% 2,670.00
48 Lunch Box 7721 6 890.00 0.0% 5,340.00
49 Lunch Box 7740 4 1,045.00 0.0% 4,180.00
50 Lunch box 1211 6 645.00 0.0% 3,870.00
51 Lunch box 7245 6 695.00 0.0% 4,170.00
52 Lunch box 9028 6 695.00 0.0% 4,170.00
53 Lunch box 9032 6 695.00 0.0% 4,170.00
54 Lunch box 9035 6 695.00 0.0% 4,170.00
55 Lunch box 3730 6 695.00 0.0% 4,170.00
56 Lunch box 325 6 695.00 0.0% 4,170.00
57 Lunch box 9072 6 625.00 0.0% 3,750.00
58 Lunch box 620 6 595.00 0.0% 3,570.00
59 Lunch box 8335 6 525.00 0.0% 3,150.00
60 Lunch Box 2090 6 495.00 0.0% 2,970.00
61 Lunch box 7271 6 395.00 0.0% 2,370.00
62 Lunch box 2003-4 6 1,115.00 0.0% 6,690.00
63 Lunch Box 2099 2 890.00 0.0% 1,780.00
64 Lunch box 6291 6 1,275.00 0.0% 7,650.00
65 Lunch Box 10 3 985.00 0.0% 2,955.00
66 Water Bottle 8063-3 4 615.00 0.0% 2,460.00
67 Water Bottle 8102-2 6 535.00 0.0% 3,210.00
68 Water Bottle 035-1 6 545.00 0.0% 3,270.00
69 Water Bottle 0351127 6 495.00 0.0% 2,970.00
70 Water Bottle 8054-3 6 525.00 0.0% 3,150.00
71 Water Bottle 304-1127 6 525.00 0.0% 3,150.00
72 Water Bottle P20 6 935.00 0.0% 5,610.00
73 Party Curtain 12 125.00 0.0% 1,500.00
74 PENCILL BOX 5558 12 450.00 0.0% 5,400.00
75 Pencil Box 5538 12 465.00 0.0% 5,580.00
76 Pencil Box x03 12 475.00 0.0% 5,700.00
77 Birthday Candles 12 38.00 0.0% 456.00
78 Pencil Box B8200XDZ 12 375.00 0.0% 4,500.00
79 Pencil Box HB45 12 295.00 0.0% 3,540.00
80 Pencil Box B3232 12 350.00 0.0% 4,200.00
81 Pencil Box B8933 12 225.00 0.0% 2,700.00
82 Pencil Box X-5837 12 295.00 0.0% 3,540.00
Gross Subtotal: Rs. 296,006.00
Total Discount (0.0%): (-) Rs. 13,546.30
NET TOTAL: Rs. 282,459.70
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!