NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602100002
DATE: 10-02-2026
BILL TO:
RAINBOW FASHION
GALGAMUWA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 TOY LABUBU 390-508 12 325.00 0.0% 3,900.00
2 TOY PHONE LABUBU 12 150.00 0.0% 1,800.00
3 TOY PUZZLE 12 395.00 0.0% 4,740.00
4 TOY DOLL 2518-5 6 730.00 0.0% 4,380.00
5 Doll 6 650.00 0.0% 3,900.00
6 TOY DOLL SET 8568-5 9 945.00 0.0% 8,505.00
7 TOY REMOTE CAR 1888-95A 4 1,995.00 0.0% 7,980.00
8 TOYS Remote Car 156H 4 1,295.00 0.0% 5,180.00
9 TOY 4WD JEEP 865 4 1,995.00 0.0% 7,980.00
10 TOY ROBOT 1688-6B 4 2,535.00 0.0% 10,140.00
11 Lunch box 9072 6 625.00 0.0% 3,750.00
12 Lunch box 9035 6 695.00 0.0% 4,170.00
13 Lunch box 3778 6 625.00 0.0% 3,750.00
14 Lunch box 6105 6 425.00 0.0% 2,550.00
15 Lunch box 7271 6 395.00 0.0% 2,370.00
16 Lunch box 020 6 850.00 0.0% 5,100.00
17 Lunch box 8343 6 795.00 0.0% 4,770.00
18 Lunch box 325 6 695.00 0.0% 4,170.00
19 Lunch box 9067 6 445.00 0.0% 2,670.00
20 Lunch box 25029 6 695.00 0.0% 4,170.00
21 Lunch box 8083-1 6 1,010.00 0.0% 6,060.00
22 Lunch box 8334 6 595.00 0.0% 3,570.00
23 Lunch box 8336 6 695.00 0.0% 4,170.00
24 Lunch box 8335 6 525.00 0.0% 3,150.00
25 Lunch box 250301-1 6 1,225.00 0.0% 7,350.00
26 Lunch box 7245 6 695.00 0.0% 4,170.00
27 Lunch box 9028 6 695.00 0.0% 4,170.00
28 Lunch box 3730 6 695.00 0.0% 4,170.00
29 Lunch box 9032 6 695.00 0.0% 4,170.00
30 Lunch box 7246 6 695.00 0.0% 4,170.00
31 Lunch box 3062 6 695.00 0.0% 4,170.00
32 Lunch box 1211 6 645.00 0.0% 3,870.00
33 Lunch box 620 6 595.00 0.0% 3,570.00
34 Lunch box 3731 6 795.00 0.0% 4,770.00
35 Lunch box 1874 6 1,375.00 0.0% 8,250.00
36 Lunch box 2003-4 6 1,115.00 0.0% 6,690.00
37 Lunch box 5839 6 1,595.00 0.0% 9,570.00
38 TOY BULLET GUN SM 54 4 1,120.00 0.0% 4,480.00
39 TOY BULLET GUN ZM-25 4 845.00 0.0% 3,380.00
40 TOY BULLET GUN SM 44 4 665.00 0.0% 2,660.00
41 TOY BUBBLE GUN 2129 4 825.00 0.0% 3,300.00
42 TOY BUBBLE GUN 8951 4 785.00 0.0% 3,140.00
43 TOY TRUCK 688-4 6 965.00 0.0% 5,790.00
44 TOY BAKO A888-2 6 945.00 0.0% 5,670.00
45 Toys 568 6 910.00 0.0% 5,460.00
46 Toys Bako 616-6 6 595.00 0.0% 3,570.00
47 TOY TRUCK 155-347 6 795.00 0.0% 4,770.00
48 TOY TRUCK SET 586-32 6 610.00 0.0% 3,660.00
49 TOY TRUCK 069-6 6 295.00 0.0% 1,770.00
50 TOY TRUCK SET 688-258 6 695.00 0.0% 4,170.00
51 TOY TRUCK 297 12 275.00 0.0% 3,300.00
52 Toys 660 6 230.00 0.0% 1,380.00
53 TOY TRUCK SET 586-85 6 675.00 0.0% 4,050.00
54 TOY TRUCK 677-3 6 415.00 0.0% 2,490.00
55 TOY TRUCK 2028 6 350.00 0.0% 2,100.00
NET TOTAL: Rs. 247,155.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!