NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602120001
DATE: 12-02-2026
BILL TO:
SANDAKADA BOOK SHOP
THAMBUTTEGAMA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Pencil Box 022 6 595.00 0.0% 3,570.00
2 Water Bottle 0351127 6 495.00 0.0% 2,970.00
3 Water Bottle H887 3 1,180.00 0.0% 3,540.00
4 Water Bottle P20 2 935.00 0.0% 1,870.00
5 Water Bottle 304-1127 19 525.00 0.0% 9,975.00
6 Water Bottle 8102-2 6 535.00 0.0% 3,210.00
7 Toy Gun 2 6 370.00 0.0% 2,220.00
8 toys 8073 12 210.00 0.0% 2,520.00
9 Water Bottle 778 12 220.00 0.0% 2,640.00
10 Lunch box 3778 2 625.00 0.0% 1,250.00
11 Lunch box 020 2 850.00 0.0% 1,700.00
12 Lunch box 8334 3 595.00 0.0% 1,785.00
13 Lunch box 9028 2 695.00 0.0% 1,390.00
14 Lunch box 25029 2 695.00 0.0% 1,390.00
15 Lunch box 7246 2 695.00 0.0% 1,390.00
16 Lunch box 086-2 3 395.00 0.0% 1,185.00
17 Lunch box 1211 2 645.00 0.0% 1,290.00
18 Lunch box 3062 2 695.00 0.0% 1,390.00
19 Lunch box 325 3 695.00 0.0% 2,085.00
20 Lunch box 9032 3 695.00 0.0% 2,085.00
21 Lunch Box 9020-T 3 395.00 0.0% 1,185.00
22 Lunch Box 7721 3 890.00 0.0% 2,670.00
23 Lunch Box 2569 2 600.00 0.0% 1,200.00
24 Lunch Box 2090 2 495.00 0.0% 990.00
25 Lunch box 620 2 595.00 0.0% 1,190.00
26 Lunch box 9067 3 445.00 0.0% 1,335.00
27 Lunch box 1874 2 1,375.00 0.0% 2,750.00
28 Lunch box 250301-1 2 1,225.00 0.0% 2,450.00
29 Lunch box 8335 3 525.00 0.0% 1,575.00
30 Lunch box 6291 2 1,275.00 0.0% 2,550.00
31 Lunch box 3730 4 695.00 0.0% 2,780.00
32 Lunch Box 261 4 625.00 0.0% 2,500.00
33 Shapner 31 65.00 0.0% 2,015.00
34 Skipping 6138 24 150.00 0.0% 3,600.00
35 Skipping 815 10 125.00 0.0% 1,250.00
36 Pencil Box 983 10 525.00 0.0% 5,250.00
37 Pencil Box 5538 10 465.00 0.0% 4,650.00
38 Pencil Box 608-D 10 215.00 0.0% 2,150.00
39 PENCILL BOX 5558 10 450.00 0.0% 4,500.00
40 Pencil Box X-5837 10 295.00 0.0% 2,950.00
41 Pencil Box HB45 10 295.00 0.0% 2,950.00
42 Pencil Box B8200XDZ 3 375.00 0.0% 1,125.00
43 Pencil Box B8200 10 375.00 0.0% 3,750.00
44 Pencil Box B8616 10 325.00 0.0% 3,250.00
45 Pencil Box B8933 10 225.00 0.0% 2,250.00
46 Pencil Box B3232 10 350.00 0.0% 3,500.00
47 Pencil Box B8688 10 535.00 0.0% 5,350.00
48 Pencil Box x03 24 475.00 0.0% 11,400.00
49 TOY BUBBLE GUN 8951 3 785.00 0.0% 2,355.00
50 TOY BUBBLE GUN 2129 3 825.00 0.0% 2,475.00
51 TOY BULLET GUN SM 44 2 665.00 0.0% 1,330.00
52 TOY BULLET GUN ZM-25 2 845.00 0.0% 1,690.00
53 TOY BULLET GUN SM 54 2 1,120.00 0.0% 2,240.00
54 Toys 6588 1 875.00 0.0% 875.00
55 TOY BAKO 6588-4 1 815.00 0.0% 815.00
56 Toys 978 1 910.00 0.0% 910.00
57 TOY TRUCK 816-2 1 815.00 0.0% 815.00
58 TOY TRUCK 688-4 1 965.00 0.0% 965.00
59 Toys 816-1 1 930.00 0.0% 930.00
60 TOY TRUCK 8912 D 1 995.00 0.0% 995.00
61 Toys 568 1 910.00 0.0% 910.00
62 TOY TRUCK 6588-53 1 815.00 0.0% 815.00
63 TOY TRUCK 271 1 895.00 0.0% 895.00
64 TOY TRUCK 6588-52 1 815.00 0.0% 815.00
65 Toys Bako 616-6 1 595.00 0.0% 595.00
66 Toys 68C 1 645.00 0.0% 645.00
67 TOY BAKO A888-2 1 945.00 0.0% 945.00
68 Toys 816 1 745.00 0.0% 745.00
69 Toys 588-2 1 1,145.00 0.0% 1,145.00
70 Toys 6618 1 915.00 0.0% 915.00
71 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
72 TOY 4WD JEEP 865 6 1,995.00 0.0% 11,970.00
73 TOY REMOTE CAR 1888-95A 6 1,995.00 0.0% 11,970.00
74 TOY REMOTE CAR 158 6 1,995.00 0.0% 11,970.00
75 TOYS Remote Car 158P 4 1,395.00 0.0% 5,580.00
76 TOYS Remote Car 156H 6 1,295.00 0.0% 7,770.00
77 TOY TRUCK 155-347 3 795.00 0.0% 2,385.00
78 TOY TRUCK SET 586-85 3 675.00 0.0% 2,025.00
79 TOY TRUCK SET 688-258 3 695.00 0.0% 2,085.00
80 TOY TRUCK SET 888-9 3 815.00 0.0% 2,445.00
81 TOY TRUCK SET 586-32 3 610.00 0.0% 1,830.00
82 TOY TRUCK 88B-2 3 345.00 0.0% 1,035.00
83 TOY TRUCK 677-3 3 415.00 0.0% 1,245.00
84 TOY TRUCK 069-6 3 295.00 0.0% 885.00
85 TOY TRUCK 2028 3 350.00 0.0% 1,050.00
86 TOY TRUCK 8816-7 3 295.00 0.0% 885.00
87 Toys 660 3 230.00 0.0% 690.00
88 TOY TRUCK 297 6 275.00 0.0% 1,650.00
89 Toys 250B-3 6 220.00 0.0% 1,320.00
90 Hand mini Fan 48 145.00 0.0% 6,960.00
91 Cashier Toys 888019 12 195.00 0.0% 2,340.00
92 Cashier Toys 702-30 12 195.00 0.0% 2,340.00
93 Cashier Toys 209-802 12 175.00 0.0% 2,100.00
94 Cashier Toys 402-13 12 195.00 0.0% 2,340.00
95 Cashier Toys 88811-8 12 195.00 0.0% 2,340.00
NET TOTAL: Rs. 246,550.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!