NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602120002
DATE: 12-02-2026
BILL TO:
SEWANA TRADE CENTER
AMBANPOLA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Water Bottle 8054-3 1 525.00 0.0% 525.00
2 Water Bottle 035-1 6 545.00 0.0% 3,270.00
3 Water Bottle 8102-2 6 535.00 0.0% 3,210.00
4 Water Bottle 0351127 6 495.00 0.0% 2,970.00
5 Water Bottle 767-708 6 1,670.00 0.0% 10,020.00
6 Water Bottle H887 6 1,180.00 0.0% 7,080.00
7 Vaccum Flask 6 795.00 0.0% 4,770.00
8 Water Bottle 001 6 400.00 0.0% 2,400.00
9 TOY BAKO A888-2 6 945.00 0.0% 5,670.00
10 Toys 816-1 6 930.00 0.0% 5,580.00
11 Toys 68C 6 645.00 0.0% 3,870.00
12 Toys 978 6 910.00 0.0% 5,460.00
13 Toys Bako 616-6 6 595.00 0.0% 3,570.00
14 TOY TRUCK ANIMAL 9836-8 6 710.00 0.0% 4,260.00
15 TOY TRUCK 271 6 895.00 0.0% 5,370.00
16 Toys 6588 6 875.00 0.0% 5,250.00
17 TOY TRUCK 6588-53 6 815.00 0.0% 4,890.00
18 TOY TRUCK 688-4 6 965.00 0.0% 5,790.00
19 TOY TRUCK 816-2 6 815.00 0.0% 4,890.00
20 Toys 816 6 745.00 0.0% 4,470.00
21 toys 8073 6 210.00 0.0% 1,260.00
22 TOY TRUCK 297 12 275.00 0.0% 3,300.00
23 TOY TRUCK 677-3 6 415.00 0.0% 2,490.00
24 Toys 250B-3 6 220.00 0.0% 1,320.00
25 Toys 660 6 230.00 0.0% 1,380.00
26 TOY PUZZLE 3 395.00 0.0% 1,185.00
27 TOY PHONE LABUBU 6 150.00 0.0% 900.00
28 Toys 675 6 275.00 0.0% 1,650.00
29 Toys 665 6 285.00 0.0% 1,710.00
30 2016-10 6 215.00 0.0% 1,290.00
31 Toys 683 6 150.00 0.0% 900.00
32 Toy Gun 7757 6 225.00 0.0% 1,350.00
33 Toys Gun M-65 6 140.00 0.0% 840.00
34 TOY TRUCK SET 586-32 6 610.00 0.0% 3,660.00
35 TOY TRUCK 155-347 6 795.00 0.0% 4,770.00
36 TOY TRUCK SET 688-258 6 695.00 0.0% 4,170.00
37 TOY TRUCK SET 888-9 6 815.00 0.0% 4,890.00
38 Hand mini Fan 24 145.00 0.0% 3,480.00
39 TOY ROBOT 1688-6B 3 2,535.00 0.0% 7,605.00
40 LABUBU TADY 12 695.00 0.0% 8,340.00
41 TOY DOLL SET 8568-5 6 945.00 0.0% 5,670.00
42 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
43 Toy Gun 346 6 245.00 0.0% 1,470.00
44 Toy Kitchen Set 602A 6 395.00 0.0% 2,370.00
45 Toy Kitchen Set 8111 6 295.00 0.0% 1,770.00
46 toys Gun 168-6 6 525.00 0.0% 3,150.00
47 Toy Gun 996 6 375.00 0.0% 2,250.00
48 Toy Gun 060-3A 6 395.00 0.0% 2,370.00
49 Toy Gun 6637 6 220.00 0.0% 1,320.00
50 Toy Gun 502-14B 6 325.00 0.0% 1,950.00
51 TOYS GUN 855-1 6 520.00 0.0% 3,120.00
52 Cashier Toys 888019 12 195.00 0.0% 2,340.00
53 Cashier Toys 88811-8 12 195.00 0.0% 2,340.00
54 Cashier Toys 402-13 12 195.00 0.0% 2,340.00
Gross Subtotal: Rs. 184,215.00
Total Discount (0.0%): (-) Rs. 7,956.75
NET TOTAL: Rs. 176,258.25
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!