NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602120002
DATE: 12-02-2026
BILL TO:
SEWANA TRADE CENTER
AMBANPOLA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Water Bottle 0351127 6 495.00 0.0% 2,970.00
2 Water Bottle 001 6 400.00 0.0% 2,400.00
3 TOY BAKO A888-2 6 945.00 0.0% 5,670.00
4 Toys 816-1 6 930.00 0.0% 5,580.00
5 TOY TRUCK ANIMAL 9836-8 6 710.00 0.0% 4,260.00
6 TOY TRUCK 271 6 895.00 0.0% 5,370.00
7 Toys 6588 6 875.00 0.0% 5,250.00
8 TOY TRUCK 6588-53 6 815.00 0.0% 4,890.00
9 TOY TRUCK 688-4 6 965.00 0.0% 5,790.00
10 TOY TRUCK 816-2 6 815.00 0.0% 4,890.00
11 TOY TRUCK 297 12 275.00 0.0% 3,300.00
12 TOY TRUCK 677-3 6 415.00 0.0% 2,490.00
13 TOY PUZZLE 3 395.00 0.0% 1,185.00
14 TOY PHONE LABUBU 6 150.00 0.0% 900.00
15 2016-10 6 215.00 0.0% 1,290.00
16 Toys Gun M-65 6 140.00 0.0% 840.00
17 TOY TRUCK SET 586-32 6 610.00 0.0% 3,660.00
18 TOY TRUCK 155-347 6 795.00 0.0% 4,770.00
19 TOY TRUCK SET 688-258 6 695.00 0.0% 4,170.00
20 TOY TRUCK SET 888-9 6 815.00 0.0% 4,890.00
21 TOY ROBOT 1688-6B 3 2,535.00 0.0% 7,605.00
22 LABUBU TADY 12 695.00 0.0% 8,340.00
23 TOY DOLL SET 8568-5 6 945.00 0.0% 5,670.00
24 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
25 Toy Gun 346 6 245.00 0.0% 1,470.00
26 Toy Kitchen Set 8111 6 295.00 0.0% 1,770.00
27 Toy Gun 060-3A 6 395.00 0.0% 2,370.00
28 TOYS GUN 855-1 6 520.00 0.0% 3,120.00
29 Cashier Toys 88811-8 12 195.00 0.0% 2,340.00
NET TOTAL: Rs. 176,258.25
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!