NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202603050004
DATE: 05-03-2026
BILL TO:
GURUGE TEX
ARALAGANWILA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 WATER BOTTELS STEEL BOUNCING 12 710.00 0.0% 8,520.00
2 WATER BOTTELS STEEL STAR 12 695.00 0.0% 8,340.00
3 WATER BOTTELS STEEL PLAIN 12 625.00 0.0% 7,500.00
4 WATER BOTTEL TADY 12 695.00 0.0% 8,340.00
5 ANTLES CUP 12 395.00 0.0% 4,740.00
6 PENCILL BOX 5558 12 450.00 0.0% 5,400.00
7 Pencil Box B8688 12 535.00 0.0% 6,420.00
8 Pencil Box 983 7 525.00 0.0% 3,675.00
9 Pencil Box 608-D 12 215.00 0.0% 2,580.00
10 Toys 250b-3 12 265.00 0.0% 3,180.00
11 Pencil Box 5538 12 465.00 0.0% 5,580.00
12 Pencil Box x03 8 475.00 0.0% 3,800.00
13 Water Bottle H887 3 1,180.00 0.0% 3,540.00
14 Water Bottle P20 10 935.00 0.0% 9,350.00
15 Lunch box 6105 12 425.00 0.0% 5,100.00
16 Lunch box 8335 12 525.00 0.0% 6,300.00
17 Lunch box 9067 12 445.00 0.0% 5,340.00
18 Lunch box 620 12 595.00 0.0% 7,140.00
19 Lunch box 9072 12 625.00 0.0% 7,500.00
20 Lunch box 325 12 695.00 0.0% 8,340.00
21 Lunch box 1211 12 645.00 0.0% 7,740.00
22 Lunch box 8334 12 595.00 0.0% 7,140.00
23 Lunch box 086-2 12 395.00 0.0% 4,740.00
24 Lunch box 7271 12 395.00 0.0% 4,740.00
25 Lunch box 7246 12 695.00 0.0% 8,340.00
26 Lunch box 9028 12 695.00 0.0% 8,340.00
27 Lunch box 7245 12 695.00 0.0% 8,340.00
28 Lunch Box 7721 12 890.00 0.0% 10,680.00
29 Lunch box 9035 12 695.00 0.0% 8,340.00
30 TOY PHONE LABUBU 12 150.00 0.0% 1,800.00
31 TOYS Remote Car 158P 6 1,395.00 0.0% 8,370.00
32 TOY 4WD JEEP 865 3 1,995.00 0.0% 5,985.00
33 TOY ROBOT 1688-6B 3 2,535.00 0.0% 7,605.00
34 TOY BUBBLE GUN 2129 6 825.00 0.0% 4,950.00
35 TOY BULLET GUN ZM-25 6 845.00 0.0% 5,070.00
36 TOY BULLET GUN SM 44 6 665.00 0.0% 3,990.00
37 LABUBU TADY 12 695.00 0.0% 8,340.00
38 TOY DOLL 2518-5 12 730.00 0.0% 8,760.00
39 CASHIER TOY LABUBU PT 0283 12 335.00 0.0% 4,020.00
40 Cashier Toys 402-01 12 195.00 0.0% 2,340.00
41 Toys 250B-3 12 220.00 0.0% 2,640.00
42 TOY TRUCK 2028 12 350.00 0.0% 4,200.00
43 TOY TRUCK 297 24 275.00 0.0% 6,600.00
44 Bako 66022 12 210.00 0.0% 2,520.00
45 toys 8073 12 210.00 0.0% 2,520.00
46 TOY TRUCK 069-6 12 295.00 0.0% 3,540.00
47 BAKO 3671-9 12 465.00 0.0% 5,580.00
48 TOY TRUCK SET 586-85 6 675.00 0.0% 4,050.00
49 TOY TRUCK SET 688-258 6 695.00 0.0% 4,170.00
50 TOY TRUCK SET 586-32 6 610.00 0.0% 3,660.00
51 TOY BAKO A888-2 3 945.00 0.0% 2,835.00
52 Toys 816 6 745.00 0.0% 4,470.00
53 Bako 616-7 6 565.00 0.0% 3,390.00
54 TOY TRUCK 8912 D 6 995.00 0.0% 5,970.00
55 Bako 508 6 745.00 0.0% 4,470.00
56 TOY TRUCK 6588-8 6 835.00 0.0% 5,010.00
57 Toys 978 6 910.00 0.0% 5,460.00
58 Bako 978-1 6 795.00 0.0% 4,770.00
59 Toys Bako 616-6 6 595.00 0.0% 3,570.00
60 ADVANCED SUPER CAR 3 2,350.00 0.0% 7,050.00
NET TOTAL: Rs. 336,790.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!