NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202603050006
DATE: 05-03-2026
BILL TO:
PUWASA BOOK SHOP
POLANNARUWA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 TOY TRUCK SET 888-9 3 815.00 0.0% 2,445.00
2 TOY TRUCK 677-3 6 415.00 0.0% 2,490.00
3 toys 8073 6 210.00 0.0% 1,260.00
4 TOY TRUCK 069-6 6 295.00 0.0% 1,770.00
5 BAKO 3671-9 6 465.00 0.0% 2,790.00
6 TOY TRUCK SET 688-258 6 695.00 0.0% 4,170.00
7 TOY BAKO 689-5 3 565.00 0.0% 1,695.00
8 TOY TRUCK ANIMAL 9836-8 3 710.00 0.0% 2,130.00
9 TOY BAKO 6588-4 3 815.00 0.0% 2,445.00
10 TOY TRUCK 6588-38 3 835.00 0.0% 2,505.00
11 Bako 978-1 3 795.00 0.0% 2,385.00
12 TOY TRUCK 271 3 895.00 0.0% 2,685.00
13 TOY BUS 6833 3 695.00 0.0% 2,085.00
14 Toys Bako 616-6 3 595.00 0.0% 1,785.00
15 Toys 683 6 150.00 0.0% 900.00
16 Toys 675 6 275.00 0.0% 1,650.00
17 Kitchen Set 6072-11 3 425.00 0.0% 1,275.00
18 Toy Kitchen Set 8111 3 295.00 0.0% 885.00
19 TOY PUZZLE 6 395.00 0.0% 2,370.00
20 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
21 TOY LABUBU SET 2518-5 6 730.00 0.0% 4,380.00
22 LABUBU TADY 6 695.00 0.0% 4,170.00
23 TOY BULLET GUN ZM-25 3 845.00 0.0% 2,535.00
24 TOY BULLET GUN SM 44 3 665.00 0.0% 1,995.00
25 TOY BUBBLE GUN 2129 3 825.00 0.0% 2,475.00
26 TOY BUBBLE GUN 8951 3 785.00 0.0% 2,355.00
NET TOTAL: Rs. 59,580.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!