NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202603050007
DATE: 06-03-2026
BILL TO:
JAYANTHA BOOK SHOP
400 SUNGAWILA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Lunch box 1211 3 645.00 0.0% 1,935.00
2 Lunch Box 7721 3 890.00 0.0% 2,670.00
3 Lunch box 9072 3 625.00 0.0% 1,875.00
4 Lunch box 325 3 695.00 0.0% 2,085.00
5 Lunch box 3730 3 695.00 0.0% 2,085.00
6 Lunch box 7246 3 695.00 0.0% 2,085.00
7 Lunch box 7271 3 395.00 0.0% 1,185.00
8 TOY TRUCK SET 888-9 6 815.00 0.0% 4,890.00
9 Toy Gun K896 3 525.00 0.0% 1,575.00
10 Toy Gun 060-3A 3 395.00 0.0% 1,185.00
11 TOYS GUN 855-1 3 520.00 0.0% 1,560.00
12 TOY PUZZLE 6 395.00 0.0% 2,370.00
13 TOY PHONE LABUBU 6 150.00 0.0% 900.00
14 Kitchen Set 6072-11 6 425.00 0.0% 2,550.00
15 Toy Kitchen Set 8111 6 295.00 0.0% 1,770.00
16 TOY DOLL SET 8568-5 3 945.00 0.0% 2,835.00
17 DOLL 688-22 3 865.00 0.0% 2,595.00
18 TOY DOLL SET 2028-26 3 795.00 0.0% 2,385.00
19 TOY DOLL 2518-5 6 730.00 0.0% 4,380.00
20 TOY LABUBU SET 2518-5 6 730.00 0.0% 4,380.00
21 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
22 LABUBU TADY 6 695.00 0.0% 4,170.00
23 TOY TRUCK 6588-53 3 815.00 0.0% 2,445.00
24 TOY TRUCK 6588-38 6 835.00 0.0% 5,010.00
25 Toy Bako 6588-52 6 835.00 0.0% 5,010.00
26 Bako 616-7 6 565.00 0.0% 3,390.00
27 TOY TRUCK 271 6 895.00 0.0% 5,370.00
28 TOY 4WD JEEP 865 3 1,995.00 0.0% 5,985.00
29 TOY BULLET GUN SM 54 3 1,120.00 0.0% 3,360.00
30 TOY BULLET GUN ZM-25 3 845.00 0.0% 2,535.00
31 TOY BULLET GUN SM 44 3 665.00 0.0% 1,995.00
32 TOY TRUCK 816-2 6 815.00 0.0% 4,890.00
33 Toys 816-1 6 930.00 0.0% 5,580.00
34 Bako 508 6 745.00 0.0% 4,470.00
35 TOY TRUCK 6588-8 6 835.00 0.0% 5,010.00
36 TOY TRUCK 297 6 275.00 0.0% 1,650.00
37 Bako 66022 6 210.00 0.0% 1,260.00
NET TOTAL: Rs. 111,375.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!