NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202603110001
DATE: 11-03-2026
BILL TO:
BOPITIYA TEXTILES
POLGAHAWELA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Electric Mini Fan 665 10 535.00 0.0% 5,350.00
2 Electric Mini Fin 888-2 10 365.00 0.0% 3,650.00
3 CASHIER TOY LABUBU PT 0283 12 335.00 0.0% 4,020.00
4 TOY BUS 6833 6 695.00 0.0% 4,170.00
5 Doll 2 650.00 0.0% 1,300.00
6 Toys 250B-3 12 220.00 0.0% 2,640.00
7 Toys 660 12 230.00 0.0% 2,760.00
8 TOY TRUCK 8816-7 12 295.00 0.0% 3,540.00
9 TOY TRUCK SET 586-85 6 675.00 0.0% 4,050.00
10 Bako 66022 12 210.00 0.0% 2,520.00
11 toys 8073 12 210.00 0.0% 2,520.00
12 TOY TRUCK 069-6 12 295.00 0.0% 3,540.00
13 TOY BAKO 689-5 12 565.00 0.0% 6,780.00
14 Bako 616-7 12 565.00 0.0% 6,780.00
15 Bako 978-1 6 795.00 0.0% 4,770.00
16 TOY TRUCK 8912 D 6 995.00 0.0% 5,970.00
17 Toys 568 6 910.00 0.0% 5,460.00
18 Toys 6618 6 915.00 0.0% 5,490.00
19 TOY TRUCK 816-2 6 815.00 0.0% 4,890.00
20 TOY TRUCK 6588-8 6 835.00 0.0% 5,010.00
21 Toys 816-1 6 930.00 0.0% 5,580.00
22 TOY BAKO 6588-4 6 815.00 0.0% 4,890.00
23 TOY TRUCK 6588-38 6 835.00 0.0% 5,010.00
24 REMOTE BULTI CAR 6 1,795.00 0.0% 10,770.00
25 TOYS Remote Car 156H 12 1,295.00 0.0% 15,540.00
26 TOY BULLET GUN ZM-25 10 845.00 0.0% 8,450.00
27 TOY BULLET GUN SM 54 6 1,120.00 0.0% 6,720.00
28 Cashier Toys 402-01 12 195.00 0.0% 2,340.00
29 Cashier Toys 888019 12 195.00 0.0% 2,340.00
30 Cashier Toys 88811-8 12 195.00 0.0% 2,340.00
31 Toy Gun K896 6 525.00 0.0% 3,150.00
32 Toy Gun 996 6 375.00 0.0% 2,250.00
33 TOY TRUCK 155-347 6 795.00 0.0% 4,770.00
34 TOY DOLL 2518-5 3 730.00 0.0% 2,190.00
35 Birthday Candle Numbers 12 35.00 0.0% 420.00
36 TOY PHONE LABUBU 20 150.00 0.0% 3,000.00
37 toys 985-2 12 150.00 0.0% 1,800.00
38 Toy Gun 7757 12 225.00 0.0% 2,700.00
39 WATER BOTTELS STEEL STAR 6 695.00 0.0% 4,170.00
40 WATER BOTTELS STEEL PLAIN 6 625.00 0.0% 3,750.00
41 WATER BOTTELS STEEL NEW 6 695.00 0.0% 4,170.00
42 ADVANCED SUPER CAR 6 2,350.00 0.0% 14,100.00
Gross Subtotal: Rs. 195,660.00
Total Discount (5.0%): (-) Rs. 9,783.00
NET TOTAL: Rs. 185,877.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!