NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202603200001
DATE: 20-03-2026
BILL TO:
THISSA TEX
PANADURA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 TOY DOLL SET 2028-26 3 795.00 0.0% 2,385.00
2 TOY TRUCK SET 888-9 3 815.00 0.0% 2,445.00
3 2016-10 10 215.00 0.0% 2,150.00
4 Toy Kitchen Set 602A 10 395.00 0.0% 3,950.00
5 Toy Gun 996 10 375.00 0.0% 3,750.00
6 Toy Gun K896 10 525.00 0.0% 5,250.00
7 Toy Gun 502-14B 10 325.00 0.0% 3,250.00
8 Toy Gun 346 10 245.00 0.0% 2,450.00
9 Pencil Box HB45 10 295.00 0.0% 2,950.00
10 TOYS GUN 855-1 10 520.00 0.0% 5,200.00
11 Toys Gun M-65 10 140.00 0.0% 1,400.00
12 Toys Gun 838 10 275.00 0.0% 2,750.00
13 Toys 4037 6 335.00 0.0% 2,010.00
14 TOY LABUBU SET 2518-5 3 730.00 0.0% 2,190.00
15 TOY TRUCK 069-6 6 295.00 0.0% 1,770.00
16 Bako 616-7 6 565.00 0.0% 3,390.00
17 Toys 660 10 230.00 0.0% 2,300.00
18 LABUBU TADY 12 695.00 0.0% 8,340.00
19 Electric Mini Fan 665 6 535.00 0.0% 3,210.00
20 Kitchen Set 6072-11 6 425.00 0.0% 2,550.00
21 DOLL 688-22 3 865.00 0.0% 2,595.00
22 BAKO 3671-9 3 465.00 0.0% 1,395.00
23 TOY TRUCK 6588-38 3 835.00 0.0% 2,505.00
24 TOY TRUCK 6588-8 3 835.00 0.0% 2,505.00
25 TOY BUS 6833 10 695.00 0.0% 6,950.00
26 TOY BULLET GUN ZM-25 6 845.00 0.0% 5,070.00
27 TOY REMOTE CAR 1888-95A 6 1,995.00 0.0% 11,970.00
28 TOY BULLET GUN SM 54 6 1,120.00 0.0% 6,720.00
29 TOY BAKO 6588-4 3 815.00 0.0% 2,445.00
30 TOY TRUCK 2028 6 350.00 0.0% 2,100.00
31 TOY TRUCK SET 688-258 3 695.00 0.0% 2,085.00
32 TOY TRUCK SET 586-32 3 610.00 0.0% 1,830.00
33 TOY TRUCK SET 586-85 3 675.00 0.0% 2,025.00
34 Toy Gun 7757 10 225.00 0.0% 2,250.00
35 TOY BULLET GUN SM 44 6 665.00 0.0% 3,990.00
36 TOY TRUCK 297 6 275.00 0.0% 1,650.00
37 Toy Gun 060-3A 10 395.00 0.0% 3,950.00
38 Cashier Toys 88811-8 12 195.00 0.0% 2,340.00
39 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
40 TOY DOLL 2518-5 6 730.00 0.0% 4,380.00
41 TOY DOLL SET 8568-5 6 945.00 0.0% 5,670.00
42 TOY HOT WHEOLS CAR 017 12 325.00 0.0% 3,900.00
43 TOY TRUCK 271 3 895.00 0.0% 2,685.00
44 Toys 568 3 910.00 0.0% 2,730.00
45 Toys 68C 3 645.00 0.0% 1,935.00
46 Toys 816 3 745.00 0.0% 2,235.00
47 TOY TRUCK ANIMAL 9836-8 6 710.00 0.0% 4,260.00
48 TOY TRUCK 6588-52 3 815.00 0.0% 2,445.00
49 TOY TRUCK 6588-53 3 815.00 0.0% 2,445.00
50 TOY TRUCK 8912 D 6 995.00 0.0% 5,970.00
51 TOY BAKO A888-2 6 945.00 0.0% 5,670.00
52 TOY TRUCK 8816-7 6 295.00 0.0% 1,770.00
53 Toy gun 899k 12 65.00 0.0% 780.00
54 TOYS Remote Car 158P 6 1,395.00 0.0% 8,370.00
55 TOYS Remote Car 156H 6 1,295.00 0.0% 7,770.00
56 ADVANCED SUPER CAR 6 2,350.00 0.0% 14,100.00
57 TOY ROBOT 1688-6B 6 2,535.00 0.0% 15,210.00
NET TOTAL: Rs. 222,340.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!