GRN-260305-983
05 Mar 2026, 11:52 AM
2,154 Items
-
PRODUCT CODE DESCRIPTION PURCHASE PRICE QTY RECEIVED SUBTOTAL (LKR)
N0279 TOY BAKO 689-5 347.55 126 43,791.30
N0280 TOY BUS 6833 509.74 120 61,168.80
N0281 Bako 616-7 347.55 192 66,729.60
N0282 BAKO 3671-9 285.76 120 34,291.20
N0283 Bako 508 463.40 108 50,047.20
N0284 Bako 978-1 486.57 108 52,549.56
N0285 DOLL 688-22 540.63 120 64,875.60
N0286 Bako 66022 127.43 300 38,229.00
N0287 CASHIER TOY LABUBU PT 0283 208.53 432 90,084.96
N0288 TOY BAKO 268-12 764.61 72 55,051.92
N0290 TOY DOLL SET 2028-26 494.29 108 53,383.32
N0291 TOY LABUBU SET 2518-5 463.40 120 55,608.00
N0292 TOY TRUCK 6588-38 517.46 108 55,885.68
GRAND TOTAL (LKR): 721,696.14