NADEEKA SUPER MART
No. 203, MR Town, Hatton, Sri Lanka
GOOD RECEIVED NOTE
GRN No:GRN30000103
Date:2026-07-28
Supplier:NADEEKA
Item SP PP Qty Amt
SHAMPOO CLEAR men deep cleanse1801ml(blue colour) 900.00 780.00 2 1,560.00
LINNA DRY FISH 1,400.00 1,156.00 2 2,416.04
BALAYA DRY FISH 1,900.00 1,456.00 1 2,285.92
NILMA BLUE LQD 275ml 290.00 216.00 12 2,592.00
CHILLI PIECES 50g(nadeeka) 80.00 62.00 15 930.00
CHILLI PIECES 100g(nadeeka) 160.00 124.00 15 1,860.00
SOODHURU SAMBA (bulk) 270.00 261.00 52 13,572.00
M DHALL (bulk) 228.00 214.00 50 10,700.00
POP CORN (bulk) 560.00 466.00 3 1,398.00
WHITE COWPPY (bulk) 800.00 631.00 5 3,155.00
RED COWPPY (bulk) 800.00 696.00 5 3,480.00
BIG ONION (bulk) 238.00 193.00 25 4,825.00
POTATO (bulk) 188.00 163.00 15 2,445.00
PRIMA FLOUR 1kg 255.00 231.00 3 693.00
KNORR SEASONING CUBE 1pcs*28 60.00 55.00 84 4,620.00
CREAM CRACKER 230g MALIBAN 240.00 208.00 12 2,496.00
OIL WHITE (bulk) 1,000.00 910.00 36 32,760.00
OIL SUN FLOWER (bulk) 830.00 747.00 18 13,446.00
RED RAW (bulk) 175.00 160.00 75 12,000.00
PUNNAKU (bulk) 110.00 91.00 250 22,750.00
NIPUNA B/B 5kg 1,130.00 1,105.00 10 11,050.00
ARALIYA B/B 5kg 1,150.00 1,125.00 10 11,250.00
ARALIYA KEERI SAMBA 5kg 1,300.00 1,850.00 5 9,250.00
SUSTAGEN CHOCOLATE 400g 3,700.00 3,380.00 1 3,380.00
BROWN SUGAR (bulk) 258.00 245.00 50 12,250.00
REFILL LIQUID MORTEIN 35ml 520.00 431.00 3 1,293.00
RATHNA KEERI SAMBA (bulk) 260.00 370.00 25 9,250.00
SUB TOTAL:197,706.96
TOTAL:197,706.96