NADEEKA SUPER MART
No. 203, MR Town, Hatton, Sri Lanka
GOOD RECEIVED NOTE
GRN No:GRN30000132
Date:2026-08-12
Supplier:NADEEKA
Item SP PP Qty Amt
RATHNA B/B 10kg 2,260.00 2,170.00 20 43,400.00
COCONUT OIL 1kg (packet) 1,100.00 980.00 20 19,600.00
RED COWPPY (bulk) 800.00 715.00 5 3,575.00
MOCHCHA (bulk) 790.00 646.00 3 1,938.00
HORSE GRAM (bulk) 350.00 296.00 5 1,480.00
KURAKKAN SEED (bulk) 580.00 486.00 5 2,430.00
JAGGERY PIECES (bulk) 350.00 245.00 20 4,900.00
SAKKARA (bulk) 400.00 336.00 25 8,400.00
WHITE RAW ALMUTHU 5kg 925.00 840.00 10 8,400.00
KURAKAN FLOUR 400g(freelan) 470.00 339.00 10 3,390.00
CATTLE FEED (bulk) 110.00 88.00 150 13,200.00
PUNNAKU (bulk) 110.00 89.00 150 13,350.00
TIN FISH OCEAN STAR s 155g 240.00 232.00 50 11,600.00
GARLIC (bulk) 440.00 341.00 20 6,820.00
POTATO (bulk) 188.00 161.00 25 4,025.00
BIG ONION (bulk) 238.00 206.00 25 5,150.00
OIL SUN FLOWER (bulk) 850.00 780.00 36 28,080.00
OIL PALM (bulk) 980.00 890.00 36 32,040.00
OIL WHITE (bulk) 1,000.00 910.00 36 32,760.00
SOLAM (bulk) 220.00 206.00 5 1,030.00
DRY CHILLI (bulk) 1,200.00 1,036.00 26 26,936.00
NOODLES PRIMA INSTANT 325g(pack) 390.00 324.00 6 1,944.00
LAYER (bulk) 210.00 180.00 10 1,800.00
LINNA DRY FISH 1,200.00 926.00 3 2,796.52
BALAYA DRY FISH 2,300.00 1,786.00 3 5,358.00
SEA CHICKEN DRY FISH 1,800.00 1,506.00 3 4,518.00
KEELAN DRY FISH 3,000.00 2,456.00 3 7,392.56
SOYA SAUCE 325ml edinbrough 230.00 186.00 6 1,116.00
LYMOL 200ml 180.00 117.00 6 702.00
SAGO SEEDS (bulk) 500.00 401.00 3 1,203.00
FENNAL SEED50g 125.00 90.00 20 1,800.00
HAWAIN COOKIES 200g(cbl) 260.00 225.00 12 2,700.00
NIPUNA B/B 5kg 1,130.00 1,100.00 30 33,000.00
NIPUNA B/B 10kg 2,260.00 2,190.00 10 21,900.00
RED ONION ( bulk) 380.00 260.00 5 1,300.00
PRIMA FLOUR 5kg 1,020.00 914.00 25 22,850.00
BROKEN NIPUNA NADU 5kg 1,200.00 1,175.00 10 11,750.00
SUB TOTAL:394,634.08
TOTAL:394,634.08