Invoice #3-002008

Date: 2026-08-02 13:05:16

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
M DHALL (bulk) 1.000 300.00 72.00 228.00
GREEN GRAM (bulk) 1.000 900.00 110.00 790.00
GRAM DHALL (bulk) 0.500 400.00 40.00 160.00
SUGAR (bulk) 2.000 235.00 30.00 440.00
ANCHOR 200g 1.000 630.00 30.00 600.00
MILK SHORT CAKE 200g(cbl) 1.000 250.00 0.00 250.00
MEAT CURRY POWDER freelan 50g 1.000 140.00 0.00 140.00
MASALA 100g(nadeeka) 1.000 180.00 0.00 180.00
CHILLI PIECES 50g(nadeeka) 1.000 90.00 10.00 80.00
BIC EASY 2(blue) 1.000 160.00 0.00 160.00
HEMAR FLOUR (bulk) 3.000 170.00 15.00 495.00
Sub Total:Rs. 3,523.00
Discount:-Rs. 0.00
Net Total:Rs. 3,523.00