Invoice #3-002035

Date: 2026-08-02 13:56:49

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
OIL PALM (bulk) 1.500 1,000.00 30.00 1,470.00
RED RAW (bulk) 1.000 210.00 30.00 180.00
CHILLI POWDER 250g-M/M 1.000 535.00 0.00 535.00
GREEN GRAM (bulk) 1.000 900.00 110.00 790.00
CHOCOLATE CREAM 365g(cbl) 1.000 440.00 40.00 400.00
SUGAR (bulk) 2.000 235.00 30.00 440.00
CBL SAMAPOSHA 200g 1.000 195.00 0.00 195.00
SUNLIGHT 4pcs 1.000 500.00 0.00 500.00
CARDOMAN & CLOVES PACK 40 3.000 40.00 0.00 120.00
SHAMPOO MEERA anti dandruff180ml 1.000 750.00 0.00 750.00
BABY SOAP KOKUM PEARS PACK (6pcs) 1.000 690.00 40.00 650.00
SUN PAPADAM 50g(Lakmal lanka) 1.000 120.00 0.00 120.00
Sub Total:Rs. 6,150.00
Discount:-Rs. 0.00
Net Total:Rs. 6,150.00