Invoice #3-002133

Date: 2026-08-03 08:56:56

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SUGAR (bulk) 1.000 235.00 15.00 220.00
BABY DIAPERS MARVEL (l)16pcs 1.000 1,200.00 350.00 850.00
EVA NAPKINS (pink) 10 pads 1.000 270.00 0.00 270.00
NOODLES PRIMA INSTANT 325g(pack) 1.000 390.00 0.00 390.00
RIN 950g (refresh) 1.000 310.00 11.00 299.00
RASAMUSU MAGGI 6g 4.000 30.00 0.00 120.00
COCONUT 1.000 150.00 0.00 150.00
BABY CREAM CHERAMY care50ml 1.000 195.00 0.00 195.00
BABY POWDER CHERAMY classic100g 1.000 345.00 0.00 345.00
TIN FISH PEARL 425g 1.000 560.00 80.00 480.00
MUSTARD 100g 1.000 80.00 0.00 80.00
BIG ONION (bulk) 0.500 240.00 1.00 119.00
POTATO (bulk) 0.500 220.00 16.00 94.00
HEMAR FLOUR (bulk) 1.000 170.00 5.00 165.00
DRY CHILLI (bulk) 0.100 1,300.00 10.00 120.00
SPRATS I (bulk) 0.250 2,200.00 50.00 500.00
OIL PALM (bulk) 0.500 1,000.00 10.00 490.00
GARLIC (bulk) 0.250 600.00 40.00 110.00
SOODHURU SAMBA IMP (bulk) 2.000 270.00 0.00 540.00
MILK CREAM 220g (cbl) 1.000 240.00 0.00 240.00
THOSAI MIX SRIMA 400g 1.000 370.00 20.00 350.00
BISCUITS TIFIN ONION 125g(cbl) 1.000 200.00 0.00 200.00
Sub Total:Rs. 6,327.00
Discount:-Rs. 0.00
Net Total:Rs. 6,327.00