Invoice #3-002187

Date: 2026-08-03 13:02:35

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
TAMARIND 100g 1.000 120.00 20.00 100.00
SALT 1kg 1.000 150.00 0.00 150.00
SUNLIGHT SOAP 110g 1.000 150.00 0.00 150.00
ANCHOR 400g 1.000 1,200.00 50.00 1,150.00
M DHALL (bulk) 1.000 300.00 72.00 228.00
MASALA 100g(nadeeka) 1.000 180.00 0.00 180.00
CHILLI POWDER 100g(nadeeka) 1.000 180.00 0.00 180.00
SAMBA SANDHUN (bulk) 10.000 240.00 0.00 2,400.00
TIN FISH CROWN 425g 1.000 690.00 0.00 690.00
PRIMA FLOUR 5kg 1.000 1,225.00 205.00 1,020.00
Sub Total:Rs. 6,248.00
Discount:-Rs. 0.00
Net Total:Rs. 6,248.00