Invoice #3-002287

Date: 2026-08-04 11:07:40

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
M DHALL (bulk) 0.500 300.00 36.00 114.00
SUGAR (bulk) 0.250 235.00 3.75 55.00
HEMAR FLOUR (bulk) 0.500 170.00 2.50 82.50
OIL WHITE (bulk) 0.500 1,100.00 50.00 500.00
WATTANA (no.1) 0.250 330.00 2.50 80.00
SOYA MEAT (bulk) 0.250 800.00 75.00 125.00
Sub Total:Rs. 956.50
Discount:-Rs. 0.00
Net Total:Rs. 956.50