Invoice #3-002323

Date: 2026-08-04 13:30:30

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SUGAR (bulk) -10.000 235.00 150.00 -2,200.00
CAMPHOR CAVADI -1.000 395.00 -5.00 -400.00
RATHNA STEAM (bulk) -50.000 230.00 200.00 -11,300.00
RATHNA STEAM 10kg -1.000 2,300.00 40.00 -2,260.00
MILK SHORT CAKE 200g(cbl) -3.000 250.00 0.00 -750.00
SOODAM 1pc 32.000 30.00 192.00 768.00
HAWAIN COOKIES 200g(cbl) 3.000 260.00 0.00 780.00
BROWN SUGAR (bulk) 10.000 260.00 20.00 2,580.00
LAK NADU (bulk) 50.000 230.00 100.00 11,400.00
LAK NADU 10kg 1.000 2,300.00 0.00 2,300.00
Sub Total:Rs. 918.00
Discount:-Rs. 0.00
Net Total:Rs. 918.00