Invoice #3-002477

Date: 2026-08-05 12:44:13

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
COCONUT MILK POWDERMAGGI 125g 1.000 480.00 0.00 480.00
MILK SHORT CAKE 300g (cbl) 1.000 350.00 0.00 350.00
CHEESE CRACKER 100g(cbl) 1.000 160.00 0.00 160.00
ANCHOR 400g 1.000 1,200.00 50.00 1,150.00
BROWN SUGAR (bulk) 1.000 260.00 2.00 258.00
GRAM J (bulk) 0.250 400.00 7.50 92.50
GARLIC (bulk) 0.500 600.00 80.00 220.00
CASHEWNUT (bulk) 0.050 6,500.00 25.00 300.00
EGG R 10.000 50.00 10.00 490.00
POTTUKADALA 100g 1.000 180.00 0.00 180.00
Sub Total:Rs. 3,680.50
Discount:-Rs. 0.00
Net Total:Rs. 3,680.50