Invoice #3-002492

Date: 2026-08-05 13:43:51

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
RIN 500g (anti-germ) 1.000 200.00 0.00 200.00
HAIR SHAMPOO INDICA 1.000 230.00 0.00 230.00
CREAM CRACKER 490g maliban 1.000 420.00 50.00 370.00
LIFEBUOY SOAP PACK 2pcs 1.000 260.00 0.00 260.00
BIC EASY 2(blue) 2.000 160.00 0.00 320.00
RATTHI 400g 1.000 1,200.00 10.00 1,190.00
SUGAR (bulk) 1.000 235.00 15.00 220.00
M DHALL (bulk) 1.000 300.00 62.00 238.00
BROWN SUGAR (bulk) 1.000 260.00 2.00 258.00
RED RAW (bulk) 2.000 210.00 70.00 350.00
GARLIC (bulk) 0.250 600.00 40.00 110.00
OIL PALM (bulk) 1.500 1,000.00 30.00 1,470.00
DAMINDA B/B 10kg 1.000 2,300.00 50.00 2,250.00
PUNNAKU (bulk) 7.000 150.00 280.00 770.00
Sub Total:Rs. 8,236.00
Discount:-Rs. 0.00
Net Total:Rs. 8,236.00