Invoice #3-002575

Date: 2026-08-05 18:41:42

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SUGAR (bulk) 2.000 235.00 30.00 440.00
PAPADAM (bulk) 0.100 1,100.00 20.00 90.00
CHERISH CREAM CRACKER 490g 1.000 400.00 50.00 350.00
MASALA 100g(nadeeka) 1.000 180.00 0.00 180.00
DILLSEED 50g 1.000 40.00 0.00 40.00
BIC EASY 2(blue) 1.000 160.00 0.00 160.00
TURMERIC POWDER 50g-Aachi 1.000 200.00 0.00 200.00
PONNI (bulk) 26kg 26.000 240.00 0.00 6,240.00
Sub Total:Rs. 7,700.00
Discount:-Rs. 0.00
Net Total:Rs. 7,700.00