Invoice #3-002651

Date: 2026-08-06 14:45:02

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SALT 1kg 2.000 150.00 0.00 300.00
SUGAR (bulk) 3.000 235.00 45.00 660.00
M DHALL (bulk) 2.000 300.00 124.00 476.00
TOOTH POWDER 5.000 30.00 0.00 150.00
TAMARIND 100g 1.000 120.00 20.00 100.00
SIGNAL PC 1.000 365.00 0.00 365.00
HEMAR FLOUR (bulk) 25.000 170.00 250.00 4,000.00
LAK NADU 10kg 1.000 2,300.00 0.00 2,300.00
TVP CHICKEN 50g(lanka soy) 6.000 60.00 0.00 360.00
SUNLIGHT 2pack 1.000 270.00 0.00 270.00
LIFEBUOY SOAP PACK 2pcs 1.000 260.00 0.00 260.00
BABY SOAP pears2pack (pure & gentle) 1.000 255.00 0.00 255.00
RIN 950g (anti-germ) 1.000 310.00 11.00 299.00
CAMPHOR CAVADI 1.000 395.00 -5.00 400.00
SAMBRANI SAPUMAL 50g 2.000 120.00 0.00 240.00
BIG ONION (bulk) 2.000 250.00 64.00 436.00
POTATO (bulk) 1.000 220.00 46.00 174.00
GARLIC (bulk) 0.500 600.00 80.00 220.00
COCONUT 3.000 150.00 0.00 450.00
TIN FISH PEARL 425g 1.000 560.00 80.00 480.00
NOODLES HARISCHANDRA 400g 1.000 290.00 0.00 290.00
Sub Total:Rs. 12,485.00
Discount:-Rs. 0.00
Net Total:Rs. 12,485.00