Invoice #2-000014

Date: 2026-08-10 10:20:46

Customer: PERIYASAMI STORES

Payment: Cash

Price Mode: WHOLESALE

Product Qty Rate Discount Total
LAK NADU (bulk) 100.000 230.00 1,000.00 22,000.00
SUGAR (bulk) 50.000 235.00 750.00 11,000.00
SALT 1kg 20.000 150.00 900.00 2,100.00
TIN FISH PEARL 425g 12.000 560.00 1,020.00 5,700.00
LIFEBUOY SOAP red 100g 12.000 160.00 180.00 1,740.00
SUNLIGHT SOAP 110g 12.000 150.00 180.00 1,620.00
Sub Total:Rs. 44,160.00
Discount:-Rs. 0.00
Net Total:Rs. 44,160.00