Invoice #3-003168

Date: 2026-08-10 14:33:27

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SALT 1kg 1.000 150.00 0.00 150.00
STICKS100 (cindrella) 1.000 100.00 0.00 100.00
WICKS POOJA 2.000 50.00 0.00 100.00
SAMBRANI SAPUMAL 50g 1.000 120.00 0.00 120.00
CHILLI POWDER M/M 500g 1.000 1,095.00 20.00 1,075.00
MASALA 100g(nadeeka) 1.000 180.00 0.00 180.00
DAMINDA STEAM (bulk) 25.000 225.00 0.00 5,625.00
RATTHI 400g 1.000 1,200.00 10.00 1,190.00
NIYOSLIN 1.000 70.00 0.00 70.00
ANLENE 400g 1.000 1,350.00 25.00 1,325.00
SUGAR (bulk) 2.000 235.00 30.00 440.00
OIL WHITE (bulk) 2.000 1,100.00 200.00 2,000.00
RED RAW (bulk) 5.000 210.00 175.00 875.00
WHITE RAW ALMUTHU (bulk) 3.000 210.00 75.00 555.00
SUNLIGHT 4pcs 1.000 500.00 0.00 500.00
LIFEBUOY SOAP red 100g 1.000 160.00 0.00 160.00
LIFEBUOY SOAP PACK 2pcs 1.000 260.00 0.00 260.00
RIN 950g (refresh) 1.000 310.00 11.00 299.00
RASAMUSU MAGGI 6g 2.000 30.00 0.00 60.00
PLUMS 100g 1.000 200.00 20.00 180.00
BIG ONION (bulk) 1.000 250.00 22.00 228.00
GARLIC (bulk) 0.500 600.00 80.00 220.00
DRY CHILLI (bulk) 0.250 1,300.00 25.00 300.00
SPRATS THAI (bulk) 0.500 2,200.00 250.00 850.00
M DHALL (bulk) 1.000 300.00 62.00 238.00
GREEN GRAM (bulk) 0.250 900.00 27.50 197.50
WHITE COWPPY (bulk) 0.250 900.00 25.00 200.00
COCONUT 5.000 160.00 0.00 800.00
BIC EASY 2(blue) 2.000 160.00 0.00 320.00
SUPOSHA 700g 1.000 690.00 100.00 590.00
SIGNAL PC 1.000 365.00 0.00 365.00
DILLSEED 100g 1.000 80.00 0.00 80.00
PANADOL CARD 12pcs 2.000 50.00 16.00 84.00
SOODHURU SAMBA IMP (bulk) 1.000 270.00 0.00 270.00
WHITE RICE FLOUR MDK 1.000 300.00 0.00 300.00
Sub Total:Rs. 20,306.50
Discount:-Rs. 0.00
Net Total:Rs. 20,306.50