Invoice #3-003317

Date: 2026-08-11 11:42:32

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SALT 1kg 4.000 150.00 0.00 600.00
CAMPHOR CAVADI 1.000 395.00 -5.00 400.00
MASALA 250g(nadeeka) 1.000 400.00 0.00 400.00
DILLSEED 50g 1.000 40.00 0.00 40.00
OIL SUN FLOWER (bulk) 2.500 900.00 175.00 2,075.00
INDIAN NADU (bulk)26kg 50.000 230.00 1,750.00 9,750.00
RATTHI 400g 1.000 1,200.00 10.00 1,190.00
SUGAR (bulk) 3.000 235.00 45.00 660.00
M DHALL (bulk) 3.000 300.00 186.00 714.00
BIG ONION (bulk) 1.000 250.00 22.00 228.00
GARLIC (bulk) 0.500 600.00 80.00 220.00
SUNLIGHT POWDER 1kg(lemon) 1.000 365.00 0.00 365.00
CLOGARD TOOTH PASTE 200g 1.000 340.00 0.00 340.00
SUNLIGHT 2pack 1.000 270.00 0.00 270.00
SUNLIGHT 4pcs 1.000 500.00 0.00 500.00
LIFEBUOY SOAP PACK 2pcs 2.000 260.00 0.00 520.00
VIM 3pcs(pack) 2.000 180.00 0.00 360.00
GRAM J (bulk) 0.500 400.00 15.00 185.00
IDLY MIX SRIMA 400g 1.000 370.00 20.00 350.00
WHITE RICE FLOUR MDK 1.000 300.00 0.00 300.00
NOODLES (BULK) 1.000 400.00 50.00 350.00
SOYA MEAT (bulk) 0.250 800.00 75.00 125.00
MATCHES BOX soorya12*1 12.000 20.00 36.00 204.00
SOODHURU SAMBA IMP (bulk) 3.000 270.00 0.00 810.00
TAMARIND 100g 1.000 120.00 20.00 100.00
KNORR SEASONING CUBE 1pcs*28 1.000 60.00 0.00 60.00
SIDDHALEPA BALM 15g 1.000 310.00 0.00 310.00
PANADOL CARD 12pcs 1.000 50.00 8.00 42.00
CHILLI POWDER 500g-M/P 2.000 985.00 70.00 1,900.00
Sub Total:Rs. 23,368.00
Discount:-Rs. 0.00
Net Total:Rs. 23,368.00