Invoice #3-003334

Date: 2026-08-11 12:42:07

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
WHITE RICE FLOUR MDK 1.000 300.00 0.00 300.00
LAK NADU 5kg 2.000 1,150.00 0.00 2,300.00
PRIMA FLOUR 5kg 1.000 1,225.00 205.00 1,020.00
GINGER BISCUITE 400g(cbl) 1.000 450.00 20.00 430.00
TVP CHICKEN SOYA 90g(lanka soy) 2.000 160.00 0.00 320.00
SUN PAPADAM 100g 2.000 235.00 0.00 470.00
GOODKNIGHT ACTION GREEN 1.000 190.00 0.00 190.00
ANCHOR 400g 1.000 1,200.00 50.00 1,150.00
SHAMPOO SUNSILK black shine80ml(black) 1.000 350.00 0.00 350.00
LUX SOAP 65g (rose) 1.000 125.00 0.00 125.00
TABLE SALT 400G 2.000 100.00 0.00 200.00
VIM 3pcs(pack) 1.000 180.00 0.00 180.00
PARACHUTE OIL jasmine90ml 1.000 335.00 0.00 335.00
MILK CREAM BUISCUITE 110g(cbl) 1.000 130.00 0.00 130.00
ORIED DAHLL (bulk) 0.250 1,000.00 37.50 212.50
DRY CHILLI (bulk) 0.100 1,300.00 10.00 120.00
M DHALL (bulk) 1.000 300.00 62.00 238.00
SUGAR (bulk) 1.000 235.00 15.00 220.00
GARLIC (bulk) 0.250 600.00 40.00 110.00
BIG ONION (bulk) 1.000 250.00 22.00 228.00
OIL WHITE (bulk) 0.500 1,100.00 50.00 500.00
Sub Total:Rs. 9,128.50
Discount:-Rs. 0.00
Net Total:Rs. 9,128.50