Invoice #3-003391

Date: 2026-08-11 15:44:20

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SALT 1kg 2.000 150.00 0.00 300.00
SOODAM 1pc 3.000 30.00 6.00 84.00
SAMBRANI SAPUMAL 50g 1.000 120.00 0.00 120.00
MATCHES BOX soorya12*1 6.000 20.00 0.00 120.00
WHITE RICE FLOUR MDK 1.000 300.00 0.00 300.00
SUGAR (bulk) 0.500 235.00 7.50 110.00
JAGGERY PIECES (bulk) 0.500 400.00 25.00 175.00
OIL PALM (bulk) 1.000 1,000.00 20.00 980.00
BIG ONION (bulk) 1.000 250.00 22.00 228.00
MIXED CHILLI POWDER 500g(nadeeka) 1.000 1,000.00 100.00 900.00
MASALA 100g(nadeeka) 1.000 180.00 0.00 180.00
MUSTARD 100g 1.000 80.00 0.00 80.00
DILLSEED 100g 1.000 80.00 0.00 80.00
GARLIC (bulk) 0.250 600.00 40.00 110.00
SIGNAL PC 1.000 365.00 0.00 365.00
CHILLI PIECES 50g(nadeeka) 1.000 90.00 0.00 90.00
LIFEBUOY SOAP PACK 2pcs 1.000 260.00 0.00 260.00
VIM 3pcs(pack) 1.000 180.00 0.00 180.00
SUNLIGHT 2pack 1.000 270.00 0.00 270.00
COMFORT 210ml (blue) 1.000 325.00 15.00 310.00
SUNLIGHT POWDER 500g(rose fresh) 1.000 205.00 0.00 205.00
HEMAR FLOUR (bulk) 5.000 170.00 25.00 825.00
NIPUNA B/B 5kg 4.000 1,150.00 80.00 4,520.00
RED RAW (bulk) 1.000 210.00 35.00 175.00
WHITE RAW ALMUTHU (bulk) 0.500 210.00 12.50 92.50
SEMOLINE (bulk) 1.000 350.00 20.00 330.00
Sub Total:Rs. 11,389.50
Discount:-Rs. 0.00
Net Total:Rs. 11,389.50