Invoice #3-003601

Date: 2026-08-12 15:06:06

Customer: DAYASH

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SALT 1kg 2.000 150.00 0.00 300.00
POTATO (bulk) 1.000 220.00 32.00 188.00
BIG ONION (bulk) 2.000 250.00 24.00 476.00
GARLIC (bulk) 0.250 600.00 40.00 110.00
TURMERIC POWDER 50g-Aachi 1.000 200.00 0.00 200.00
SOYA MEAT (bulk) 0.250 800.00 75.00 125.00
M DHALL (bulk) 2.000 300.00 124.00 476.00
SUGAR (bulk) 3.000 235.00 21.00 684.00
GREEN GRAM (bulk) 0.500 900.00 55.00 395.00
RED RAW (bulk) 2.000 210.00 70.00 350.00
ORIED DAHLL (bulk) 0.250 1,000.00 37.50 212.50
SUNLIGHT 4pcs 2.000 500.00 0.00 1,000.00
KESHA OIL classic100ml 1.000 280.00 0.00 280.00
NILMA BLUE LQD 75ml 1.000 100.00 0.00 100.00
PANADOL CARD 12pcs 1.000 50.00 8.00 42.00
SUPOSHA 700g 1.000 690.00 10.00 680.00
WHITE RICE FLOUR MDK 1.000 300.00 0.00 300.00
THOSAI MIX SRIMA 400g 1.000 370.00 20.00 350.00
BABY CREAM PANDA venivel100ml 1.000 420.00 0.00 420.00
ASAMODAGAM spirit 350ml 1.000 220.00 0.00 220.00
SIDDHALEPA BALM 15g 1.000 310.00 0.00 310.00
EVA NAPKINS ( purple) 16pads 1.000 425.00 0.00 425.00
SOODHURU SAMBA IMP (bulk) 5.000 270.00 0.00 1,350.00
INDIAN NADU (bulk)26kg 26.000 230.00 910.00 5,070.00
PRIMA FLOUR 5kg 3.000 1,225.00 615.00 3,060.00
SPRATS THAI (bulk) 0.250 2,200.00 125.00 425.00
KEELAN DRY FISH 0.225 3,300.00 67.50 675.00
MATCHES BOX soorya12*1 12.000 20.00 36.00 204.00
GOODKNIGHT ACTION GREEN 1.000 190.00 0.00 190.00
SURF EXCEL 500g 1.000 310.00 0.00 310.00
CLOGARD TOOTH PASTE 200g 1.000 340.00 0.00 340.00
CMP COCO FRESH 300g 1.000 1,000.00 150.00 850.00
OIL PALM (bulk) 2.000 1,000.00 40.00 1,960.00
SUN PAPADAM 100g 1.000 235.00 0.00 235.00
SAKKARA (bulk) 0.250 420.00 5.00 100.00
KNORR SEASONING CUBE 1pcs*28 4.000 60.00 0.00 240.00
PUNNAKU (bulk) 50.000 150.00 2,600.00 4,900.00
BIC EASY 2(blue) 1.000 160.00 0.00 160.00
Sub Total:Rs. 27,712.50
Discount:-Rs. 0.00
Net Total:Rs. 27,712.50