Invoice #3-003936

Date: 2026-08-14 09:18:30

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
PRIMA FLOUR 5kg 1.000 1,225.00 205.00 1,020.00
EGG R 10.000 50.00 20.00 480.00
TIN FISH PEARL 425g 1.000 560.00 80.00 480.00
JELLY POWDER 100g blackcurrant 1.000 230.00 0.00 230.00
JELLY POWDER 100g raspberry 1.000 230.00 0.00 230.00
YOGHURT VANILLA 80g 8.000 80.00 160.00 480.00
NOODLES HARISCHANDRA 400g 1.000 280.00 0.00 280.00
RASAMUSU MAGGI 6g 5.000 30.00 0.00 150.00
Sub Total:Rs. 3,350.00
Discount:-Rs. 0.00
Net Total:Rs. 3,350.00