Invoice #3-004441

Date: 2026-08-17 17:16:40

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
NIPUNA B/B 10kg 2.000 2,300.00 80.00 4,520.00
NIPUNA B/B 5kg 1.000 1,150.00 20.00 1,130.00
OIL SUN FLOWER (bulk) 1.500 900.00 75.00 1,275.00
SALT 1kg 2.000 200.00 0.00 400.00
MATCHES BOX soorya12*1 6.000 20.00 0.00 120.00
TIN FISH DIAMOND 425g 1.000 830.00 0.00 830.00
RATTHI 400g 1.000 1,200.00 0.00 1,200.00
STICKS AALOKA 200 1.000 200.00 0.00 200.00
MALDIVES FISH POWDER 1kg 0.050 3,500.00 35.00 140.00
HIMALAYA CREAM kesar25g 1.000 395.00 0.00 395.00
Sub Total:Rs. 10,210.00
Discount:-Rs. 0.00
Net Total:Rs. 10,210.00