Invoice #3-004531

Date: 2026-08-18 11:08:34

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
GRAM FLOUR 500g 1.000 390.00 0.00 390.00
MIXED CHILLI POWDER 50g(nadeeka) 1.000 100.00 10.00 90.00
GHEE PURE 28ml 1.000 210.00 0.00 210.00
PLUMS 100g 1.000 200.00 20.00 180.00
OIL PALM (bulk) 0.500 1,000.00 10.00 490.00
EGG W 3.000 45.00 9.00 126.00
SUGAR (bulk) 0.500 235.00 5.00 112.50
CARDOMOM (bulk) 0.005 22,000.00 10.00 100.00
Sub Total:Rs. 1,698.50
Discount:-Rs. 0.00
Net Total:Rs. 1,698.50