Invoice #3-004619

Date: 2026-08-18 16:42:37

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
BIG ONION (bulk) 0.500 250.00 5.00 120.00
GARLIC (bulk) 0.250 600.00 40.00 110.00
RED RAW (bulk) 0.500 210.00 17.50 87.50
JAGGERY PIECES (bulk) 0.250 400.00 12.50 87.50
PLUMS (bulk) 0.050 2,000.00 10.00 90.00
PEANUTS (bulk) 0.050 1,200.00 10.00 50.00
OIL PALM (bulk) 1.000 1,000.00 20.00 980.00
NOODLES (BULK) 0.500 400.00 25.00 175.00
SUN PAPADAM 50g(Lakmal lanka) 1.000 120.00 0.00 120.00
Sub Total:Rs. 1,820.00
Discount:-Rs. 0.00
Net Total:Rs. 1,820.00