Invoice #3-004723

Date: 2026-08-19 11:50:06

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
BROKEN SANDHUN (bulk) 2.000 230.00 20.00 440.00
SALT 1kg 1.000 150.00 0.00 150.00
TABLE SALT 400G 1.000 100.00 0.00 100.00
NOODLES (BULK) 1.000 400.00 50.00 350.00
SIGNAL TOOTH PASTE 40g 1.000 125.00 0.00 125.00
RATTHI 400g 1.000 1,200.00 0.00 1,200.00
Sub Total:Rs. 2,365.00
Discount:-Rs. 0.00
Net Total:Rs. 2,365.00