Invoice #3-004986

Date: 2026-08-20 16:21:35

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
GRAM J (bulk) 1.000 400.00 10.00 390.00
SEMOLINE (bulk) 2.000 350.00 40.00 660.00
SUGAR (bulk) 1.000 235.00 10.00 225.00
OIL SUN FLOWER (bulk) 1.000 900.00 50.00 850.00
POTATO (bulk) 2.000 220.00 20.00 420.00
CHILLI POWDER 250g wijaya 1.000 475.00 50.00 425.00
AJINAMOTO 100g 1.000 100.00 20.00 80.00
Sub Total:Rs. 3,050.00
Discount:-Rs. 0.00
Net Total:Rs. 3,050.00